Quant Analyzer Report

Titan_5

Source: MT4Report
Symbol USDJPY Period M15 : 07.01.2013 - 20.12.2021
Initial deposit 50000.0
Parameters -
Total Profit
$ 203751244.12
Profit in pips
3916.8 pips
Yrly Avg profit
$ 22845608.25
Yrly Avg % ret
45691.22 %
CAGR
151.85 %
# of trades
640
Sharpe ratio
0.27
Profit factor
1.87
Return / DD ratio
16.25
Winning %
63.91 %
Drawdown
$ 12542358.72
% Drawdown
36.72 %
Daily Avg profit
$ 207064.27
Mthly Avg profit
$ 1904217.23
Average trade
$ 318361.32
Annual% / Max DD%
4.14
R Expectancy
0.31 R
R Exp score
22.48 R
SQN
4.45
SQN score
1.56

Monthly Performance ($)

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec YTD
2021 1771200 48000 9548000 -2622000 4718000 797200 1942800 2882000 4534400 3297600 626800 394000 27938000
2020 3680800 1101600 12118800 2555200 2847200 2973600 -3118000 4699600 714800 -1118000 -1512800 -1093600 23849200
2019 2005600 1810400 -192000 1016800 -2162800 548800 -354800 914000 3642000 -2132400 377200 3314800 8787600
2018 16816516.56 3771600 -7231200 4327600 6019200 5197200 -472000 8315200 -2234800 2178800 2236000 4475600 43399716.56
2017 452665.72 10803619.12 19950543.84 1239430.56 2809799.56 2526972.8 -1594300.48 6256003 -5005455.56 764530 6097313.28 759600.4 45060722.24
2016 2400756.6 -5961081.64 2309681 3719669.92 2405639.08 -550940 7919918.08 -390196.8 4775824 6238110.24 40400 6050162.56 28957943.04
2015 1863350.2 1147320.24 -135980.92 140223.8 2178825.92 2112804.32 407779.48 -131170.12 7822870.64 4114797.4 -95888.48 4328090.48 23753022.96
2014 97422.68 4579.84 3501.32 124335.72 85748.68 65056.68 -89779 68107.28 224074.56 573036.32 225984.8 172443.72 1554512.6
2013 15460.84 41374.2 -5459.24 3221.92 56564.16 -13444.2 44274.72 35674.52 77771.6 86895.04 46039.44 62153.72 450526.72

Stats

Strategy

Wins/Losses Ratio1.77 Payout Ratio (Avg Win/Loss)1.06 Average # of Bars in Trade0
AHPR1.45 Z-Score1.82 Z-Probability3.44 %
Expectancy318361.32 Deviation $ 1810937.94 Exposure-999999999 %
Stagnation in Days176 Stagnation in %5.38 %

Trades

# of Wins409 # of Losses231 # of Cancelled/Expired0
Gross Profit $ 438493705.84 Gross Loss $ -234742461.72 Average Win $ 1072111.75 Average Loss $ -1016201.13
Largest Win $ 11216800 Largest Loss $ -9102000 Max Consec Wins15 Max Consec Losses5
Avg Consec Wins2.57 Avg Consec Loss1.45 Avg # of Bars in Wins0 Avg # of Bars in Losses0

Charts

Click on the chart to see bigger image

Trades by hour

P/L by weekday

Wins/Losses by month

Trades by weekday

P/L by year

Wins/Losses Profit by hour

Trades by year

Wins/Losses by hour

Wins/Losses by weekday

P/L by hour

Wins/Losses by weekday

Wins/Losses Profit by month

Trades

Ticket Type Open time Open price Size Close time Close price Profit/Loss Comment
1 Buy 07.01.2013 21:30:00 87.751 0.05 08.01.2013 02:54:00 87.528 $ -1136.6
2 Buy 08.01.2013 19:48:00 87.237 0.14 09.01.2013 02:54:00 87.142 $ -1390.48
3 Buy 10.01.2013 19:21:00 88.2 0.14 11.01.2013 02:54:00 89.186 $ 13743.52
4 Buy 14.01.2013 18:11:00 89.307 0.18 15.01.2013 02:54:00 89.561 $ 4494.24
5 Buy 15.01.2013 20:45:00 88.633 0.19 16.01.2013 02:54:00 88.514 $ -2343.08
6 Buy 22.01.2013 20:00:00 88.677 0.19 23.01.2013 02:54:00 88.688 $ 126.92
7 Buy 28.01.2013 19:45:00 90.78 0.06 29.01.2013 02:54:00 90.549 $ -1411.92
8 Buy 29.01.2013 20:24:00 90.655 0.18 30.01.2013 02:54:00 90.847 $ 3378.24
9 Buy 04.02.2013 22:15:00 92.446 0.26 05.02.2013 02:54:00 92.273 $ -4610.32
10 Buy 07.02.2013 19:06:00 93.314 0.24 08.02.2013 00:15:00 93.687 $ 8848.32
11 Buy 12.02.2013 19:03:00 93.235 0.2 13.02.2013 02:54:00 93.35 $ 2213.6
12 Buy 19.02.2013 21:45:00 93.456 0.43 20.02.2013 01:29:00 93.775 $ 13531.24
13 Buy 21.02.2013 20:00:00 92.918 0.25 21.02.2013 22:15:00 93.144 $ 5470.0
14 Buy 26.02.2013 19:31:00 91.555 0.27 27.02.2013 01:42:00 92.149 $ 15921.36
15 Buy 04.03.2013 20:13:00 93.369 0.42 05.03.2013 02:54:00 93.399 $ 1078.56
16 Buy 05.03.2013 17:00:00 93.163 0.32 06.03.2013 02:54:00 93.191 $ 757.76
17 Buy 11.03.2013 18:57:00 96.136 0.1 12.03.2013 03:54:00 96.456 $ 3156.8
18 Buy 12.03.2013 21:00:00 95.987 0.33 13.03.2013 03:54:00 96.05 $ 1936.44
19 Buy 14.03.2013 21:58:00 96.061 0.56 15.03.2013 03:54:00 96.14 $ 4182.08
20 Buy 18.03.2013 19:06:00 94.995 0.11 19.03.2013 03:54:00 95.519 $ 5716.48
21 Buy 21.03.2013 18:24:00 95.309 0.37 21.03.2013 21:03:00 94.566 $ -27757.4
22 Buy 25.03.2013 22:05:00 94.073 0.09 26.03.2013 03:54:00 94.057 $ -182.88
23 Buy 26.03.2013 18:00:00 94.286 0.28 27.03.2013 03:54:00 94.582 $ 8167.04
24 Buy 28.03.2013 21:30:00 94.081 0.41 29.03.2013 03:54:00 94.024 $ -2514.12
25 Buy 02.04.2013 22:24:00 93.385 0.3 03.04.2013 03:45:00 93.559 $ 5090.4
26 Buy 16.04.2013 20:28:00 97.759 0.31 17.04.2013 03:34:00 97.961 $ 6128.08
27 Buy 25.04.2013 22:59:00 99.371 0.33 26.04.2013 03:54:00 99.133 $ -7996.56
28 Buy 09.05.2013 20:00:00 99.363 0.41 09.05.2013 20:56:00 99.997 $ 25698.8
29 Buy 14.05.2013 20:00:00 102.278 0.65 15.05.2013 01:03:00 102.226 $ -3660.8
30 Buy 23.05.2013 20:00:00 101.904 0.5 24.05.2013 03:13:00 102.505 $ 29834.0
31 Buy 30.05.2013 20:00:00 100.89 0.62 31.05.2013 03:13:00 100.97 $ 4692.16
32 Buy 03.06.2013 20:00:00 99.266 0.16 03.06.2013 22:45:00 99.421 $ 2364.8
33 Buy 04.06.2013 21:20:00 100.09 0.98 05.06.2013 01:47:00 100.213 $ 11630.64
34 Buy 06.06.2013 20:37:00 97.267 0.52 07.06.2013 01:00:00 97.43 $ 8251.36
35 Buy 10.06.2013 21:46:00 98.72 0.18 11.06.2013 00:54:00 99.004 $ 5034.24
36 Buy 11.06.2013 22:06:00 96.249 0.56 11.06.2013 22:43:00 95.751 $ -28291.2
37 Buy 17.06.2013 23:34:00 94.658 0.16 18.06.2013 03:54:00 94.796 $ 2138.88
38 Buy 18.06.2013 21:05:00 95.242 0.48 18.06.2013 23:21:00 95.457 $ 9974.4
39 Buy 20.06.2013 23:26:00 97.463 0.51 21.06.2013 02:03:00 96.986 $ -24547.32
40 Buy 04.07.2013 23:16:00 99.996 0.88 05.07.2013 01:17:00 100.181 $ 15899.84
41 Buy 08.07.2013 21:25:00 100.952 0.16 09.07.2013 03:54:00 101.066 $ 1754.88
42 Buy 09.07.2013 22:15:00 100.984 0.66 10.07.2013 03:54:00 101.157 $ 11132.88
43 Buy 15.07.2013 23:30:00 99.813 0.17 16.07.2013 02:30:00 100.063 $ 4176.56
44 Buy 16.07.2013 21:15:00 99.243 0.54 17.07.2013 03:45:00 99.311 $ 3438.72
45 Buy 18.07.2013 23:19:00 100.493 1.1 19.07.2013 03:10:00 100.653 $ 17124.8
46 Buy 23.07.2013 20:06:00 99.742 0.6 24.07.2013 03:54:00 99.513 $ -13999.2
47 Buy 29.07.2013 21:45:00 97.822 0.18 30.07.2013 03:00:00 98.09 $ 4746.24
48 Buy 08.08.2013 18:00:00 95.891 0.76 08.08.2013 20:55:00 96.391 $ 37452.8
49 Buy 14.08.2013 18:00:00 98.057 0.45 15.08.2013 00:58:00 98.012 $ -1960.2
50 Buy 19.08.2013 18:00:00 97.96 0.9 19.08.2013 20:34:00 97.794 $ -15588.0
51 Buy 22.08.2013 18:00:00 98.611 0.84 23.08.2013 03:54:00 98.977 $ 30381.12
52 Buy 29.08.2013 18:00:00 98.436 0.96 29.08.2013 20:26:00 98.291 $ -14611.2
53 Buy 03.09.2013 22:00:00 99.473 0.68 04.09.2013 03:54:00 99.567 $ 6098.24
54 Buy 10.09.2013 19:24:00 100.283 0.7 11.09.2013 03:54:00 100.289 $ 117.6
55 Buy 12.09.2013 20:09:00 99.297 1.16 13.09.2013 03:54:00 99.686 $ 44622.88
56 Buy 17.09.2013 20:43:00 99.233 0.83 18.09.2013 03:54:00 99.219 $ -1520.56
57 Buy 19.09.2013 22:30:00 99.367 1.66 20.09.2013 03:54:00 99.519 $ 24514.88
58 Buy 23.09.2013 19:30:00 98.796 0.3 24.09.2013 03:54:00 98.83 $ 890.4
59 Buy 24.09.2013 18:01:00 98.718 1.2 25.09.2013 03:54:00 98.761 $ 4641.6
60 Buy 26.09.2013 23:03:00 98.921 0.92 27.09.2013 03:54:00 98.908 $ -1593.44
61 Buy 01.10.2013 23:42:00 97.976 0.91 02.10.2013 03:54:00 98.033 $ 4793.88
62 Buy 03.10.2013 20:30:00 97.339 1.86 04.10.2013 03:54:00 97.283 $ -11219.52
63 Buy 07.10.2013 22:18:00 96.939 0.29 08.10.2013 03:54:00 96.759 $ -5345.28
64 Buy 08.10.2013 21:30:00 96.964 0.88 09.10.2013 03:54:00 97.16 $ 16867.84
65 Buy 09.10.2013 19:38:00 97.285 0.31 10.10.2013 03:54:00 97.585 $ 9344.64
66 Buy 14.10.2013 18:15:00 98.182 0.95 15.10.2013 03:54:00 98.577 $ 37114.6
67 Buy 17.10.2013 18:32:00 97.866 2.14 18.10.2013 03:54:00 98.101 $ 49365.52
68 Buy 21.10.2013 19:33:00 98.163 0.4 22.10.2013 03:54:00 98.176 $ 347.2
69 Buy 22.10.2013 21:48:00 98.118 1.22 23.10.2013 03:54:00 98.081 $ -5041.04
70 Buy 28.10.2013 22:59:00 97.726 0.4 29.10.2013 03:54:00 97.497 $ -9332.8
71 Buy 04.11.2013 22:29:00 98.589 1.56 05.11.2013 02:54:00 98.549 $ -6913.92
72 Buy 07.11.2013 22:19:00 97.907 1.54 08.11.2013 02:54:00 98.225 $ 48306.72
73 Buy 11.11.2013 22:46:00 99.212 0.43 12.11.2013 02:54:00 99.28 $ 2738.24
74 Buy 26.11.2013 20:51:00 101.341 1.3 27.11.2013 02:54:00 101.36 $ 1908.4
75 Buy 03.12.2013 19:45:00 102.397 1.31 03.12.2013 23:30:00 102.429 $ 3248.8
76 Buy 04.12.2013 21:15:00 102.141 1.32 04.12.2013 23:45:00 102.337 $ 24921.6
77 Buy 05.12.2013 21:03:00 101.755 1.39 06.12.2013 00:51:00 101.794 $ 4820.52
78 Buy 10.12.2013 21:30:00 102.766 1.41 11.12.2013 00:00:00 102.843 $ 10247.88
79 Buy 17.12.2013 19:49:00 102.681 1.44 18.12.2013 02:13:00 102.751 $ 9457.92
80 Buy 24.12.2013 20:01:00 104.28 1.96 24.12.2013 23:19:00 104.328 $ 7996.8
81 Buy 26.12.2013 18:14:00 104.747 1.49 26.12.2013 23:12:00 104.764 $ 1460.2
82 Buy 06.01.2014 21:30:00 104.259 0.5 07.01.2014 02:54:00 104.458 $ 9734.0
83 Buy 07.01.2014 20:10:00 104.538 1.53 08.01.2014 02:54:00 104.749 $ 31622.04
84 Buy 09.01.2014 17:00:00 104.943 2.16 10.01.2014 02:54:00 104.925 $ -4821.12
85 Buy 13.01.2014 17:30:00 103.326 0.53 14.01.2014 02:54:00 103.302 $ -1500.96
86 Buy 16.01.2014 19:00:00 104.332 1.6 17.01.2014 02:54:00 104.357 $ 3308.8
87 Buy 20.01.2014 17:00:00 104.061 0.53 21.01.2014 02:54:00 104.459 $ 20865.04
88 Buy 21.01.2014 20:34:00 104.265 1.67 22.01.2014 02:54:00 104.221 $ -8069.44
89 Buy 27.01.2014 20:30:00 102.487 0.55 28.01.2014 02:54:00 102.707 $ 11862.4
90 Buy 28.01.2014 17:31:00 102.924 1.69 29.01.2014 02:54:00 103.132 $ 34421.92
91 Buy 03.02.2014 19:33:00 101.212 0.59 04.02.2014 02:15:00 101.213 $ -195.88
92 Buy 25.02.2014 22:55:00 102.152 1.79 26.02.2014 02:54:00 102.183 $ 4775.72
93 Buy 06.03.2014 21:44:00 103.035 1.8 07.03.2014 02:54:00 103.049 $ 1742.4
94 Buy 10.03.2014 18:30:00 103.302 0.6 11.03.2014 03:54:00 103.27 $ -2179.2
95 Buy 11.03.2014 23:32:00 102.959 1.8 12.03.2014 03:54:00 102.942 $ -3837.6
96 Buy 13.03.2014 23:45:00 101.721 2.99 14.03.2014 03:54:00 101.825 $ 29804.32
97 Buy 17.03.2014 20:00:00 101.648 0.62 18.03.2014 03:54:00 101.818 $ 10272.16
98 Buy 18.03.2014 20:32:00 101.443 1.91 19.03.2014 03:54:00 101.431 $ -3117.12
99 Buy 24.03.2014 21:30:00 102.236 1.27 25.03.2014 03:54:00 102.178 $ -7914.64
100 Buy 25.03.2014 19:15:00 102.356 1.88 26.03.2014 03:54:00 102.342 $ -3444.16
101 Buy 27.03.2014 20:00:00 102.148 1.87 28.03.2014 03:54:00 102.057 $ -17824.84
102 Buy 08.04.2014 23:00:00 101.707 1.81 09.04.2014 03:23:00 102.013 $ 54604.08
103 Buy 14.04.2014 22:30:00 101.752 1.98 15.04.2014 00:16:00 101.883 $ 25082.64
104 Buy 15.04.2014 20:10:00 101.614 2.05 15.04.2014 21:45:00 101.839 $ 44649.0
105 Buy 08.05.2014 20:00:00 101.625 2.92 09.05.2014 03:54:00 101.65 $ 6038.56
106 Buy 14.05.2014 20:00:00 101.782 1.47 15.05.2014 03:54:00 101.811 $ 4474.68
107 Buy 19.05.2014 20:00:00 101.273 2.96 20.05.2014 03:54:00 101.44 $ 48153.28
108 Buy 22.05.2014 20:00:00 101.783 3.15 23.05.2014 03:54:00 101.845 $ 18169.2
109 Buy 29.05.2014 20:00:00 101.607 3.22 30.05.2014 03:54:00 101.639 $ 8912.96
110 Buy 10.06.2014 23:37:00 102.343 2.44 11.06.2014 03:54:00 102.359 $ 2849.92
111 Buy 12.06.2014 23:00:00 101.649 4.09 13.06.2014 03:51:00 101.814 $ 65718.12
112 Buy 24.06.2014 23:16:00 101.956 3.53 25.06.2014 03:54:00 101.945 $ -5407.96
113 Buy 30.06.2014 20:02:00 101.299 0.87 30.06.2014 22:35:00 101.328 $ 1896.6
114 Buy 03.07.2014 23:50:00 102.195 5.28 04.07.2014 03:54:00 102.141 $ -30792.96
115 Buy 07.07.2014 20:35:00 101.843 0.85 08.07.2014 03:54:00 101.728 $ -10142.2
116 Buy 09.07.2014 22:48:00 101.624 0.84 10.07.2014 03:54:00 101.527 $ -8027.04
117 Buy 17.07.2014 20:00:00 101.347 4.99 18.07.2014 03:50:00 101.3 $ -25608.68
118 Buy 22.07.2014 22:21:00 101.478 2.41 23.07.2014 03:15:00 101.51 $ 6670.88
119 Buy 24.07.2014 23:54:00 101.804 3.25 25.07.2014 03:54:00 101.741 $ -21879.0
120 Buy 04.08.2014 18:00:00 102.455 3.16 05.08.2014 03:54:00 102.595 $ 42874.88
121 Buy 07.08.2014 18:00:00 102.175 3.33 08.08.2014 03:54:00 102.101 $ -26080.56
122 Buy 14.08.2014 18:00:00 102.447 4.04 15.08.2014 03:54:00 102.474 $ 9162.72
123 Buy 19.08.2014 18:00:00 102.829 4.9 20.08.2014 03:54:00 102.97 $ 66973.2
124 Buy 28.08.2014 18:00:00 103.755 3.53 29.08.2014 03:54:00 103.689 $ -24822.96
125 Buy 01.09.2014 18:33:00 104.268 0.85 02.09.2014 03:54:00 104.393 $ 10257.8
126 Buy 04.09.2014 23:37:00 105.241 5.21 05.09.2014 03:54:00 105.555 $ 161343.28
127 Buy 11.09.2014 18:30:00 106.939 3.09 12.09.2014 03:54:00 107.201 $ 79623.12
128 Buy 15.09.2014 18:00:00 107.23 1.11 16.09.2014 03:54:00 107.156 $ -8693.52
129 Buy 16.09.2014 20:07:00 107.168 3.3 17.09.2014 03:54:00 107.253 $ 26624.4
130 Buy 18.09.2014 18:30:00 108.736 6.77 19.09.2014 03:54:00 108.842 $ 68837.36
131 Buy 25.09.2014 20:17:00 108.829 3.59 26.09.2014 03:54:00 108.516 $ -113917.88
132 Buy 30.09.2014 18:00:00 109.687 3.25 01.10.2014 03:54:00 109.725 $ 10946.0
133 Buy 02.10.2014 21:44:00 108.284 6.56 03.10.2014 03:54:00 108.749 $ 302206.08
134 Buy 07.10.2014 19:23:00 108.295 4.19 08.10.2014 03:54:00 108.226 $ -30721.08
135 Buy 09.10.2014 22:30:00 107.904 5.46 10.10.2014 03:54:00 107.78 $ -70062.72
136 Buy 14.10.2014 23:46:00 107.027 6.47 15.10.2014 03:54:00 107.273 $ 156366.96
137 Buy 20.10.2014 20:38:00 106.88 1.45 21.10.2014 03:54:00 106.821 $ -9181.4
138 Buy 21.10.2014 21:00:00 106.74 4.32 22.10.2014 03:54:00 107.003 $ 111749.76
139 Buy 23.10.2014 23:02:00 108.174 6.21 24.10.2014 03:54:00 107.994 $ -114462.72
140 Buy 27.10.2014 21:15:00 107.719 1.44 28.10.2014 03:54:00 107.958 $ 33793.92
141 Buy 30.10.2014 18:15:00 109.012 5.89 31.10.2014 03:54:00 109.326 $ 182401.52
142 Buy 03.11.2014 22:01:00 113.794 1.65 04.11.2014 02:03:00 113.562 $ -38992.8
143 Buy 11.11.2014 22:31:00 115.387 4.85 12.11.2014 00:30:00 115.97 $ 280659.8
144 Buy 24.11.2014 21:46:00 118.308 3.79 25.11.2014 01:25:00 118.414 $ 38536.72
145 Buy 25.11.2014 21:39:00 117.867 5.81 26.11.2014 02:54:00 117.778 $ -54218.92
146 Buy 04.12.2014 19:00:00 119.652 11.29 05.12.2014 01:31:00 119.851 $ 219793.72
147 Buy 08.12.2014 22:02:00 120.516 2.1 09.12.2014 00:45:00 120.561 $ 8542.8
148 Buy 09.12.2014 18:16:00 118.949 8.44 09.12.2014 18:53:00 118.948 $ -6920.8
149 Buy 15.12.2014 19:45:00 118.136 2.1 15.12.2014 20:26:00 117.91 $ -48972.0
150 Buy 05.01.2015 18:46:00 119.772 2.05 06.01.2015 02:54:00 119.351 $ -87190.6
151 Buy 06.01.2015 21:38:00 118.459 5.9 07.01.2015 02:54:00 118.854 $ 230501.2
152 Buy 08.01.2015 17:54:00 119.704 8.79 09.01.2015 02:54:00 119.841 $ 116625.72
153 Buy 12.01.2015 21:30:00 118.323 2.31 13.01.2015 02:54:00 117.983 $ -79537.92
154 Buy 13.01.2015 22:45:00 117.886 6.7 14.01.2015 02:54:00 117.591 $ -200544.4
155 Buy 14.01.2015 17:45:00 116.696 4.06 15.01.2015 02:54:00 117.601 $ 368014.64
156 Buy 20.01.2015 19:01:00 118.533 7.2 21.01.2015 02:54:00 118.653 $ 83289.6
157 Buy 22.01.2015 17:45:00 117.621 9.94 23.01.2015 02:54:00 118.503 $ 872413.92
158 Buy 27.01.2015 18:29:00 117.646 10.07 28.01.2015 02:54:00 117.844 $ 195035.76
159 Buy 29.01.2015 17:50:00 117.94 14.21 30.01.2015 02:54:00 118.201 $ 364742.28
160 Buy 04.02.2015 22:18:00 117.37 11.75 05.02.2015 02:54:00 117.299 $ -81733.0
161 Buy 05.02.2015 20:13:00 117.426 11.5 06.02.2015 02:54:00 117.478 $ 54832.0
162 Buy 12.02.2015 19:45:00 118.795 19.45 13.02.2015 00:15:00 119.103 $ 590657.6
163 Buy 16.02.2015 20:11:00 118.527 4.48 17.02.2015 01:34:00 118.53 $ -591.36
164 Buy 19.02.2015 19:45:00 118.902 26.88 20.02.2015 01:30:00 119.041 $ 362019.84
165 Buy 24.02.2015 21:18:00 118.859 19.37 25.02.2015 00:15:00 118.978 $ 222135.16
166 Buy 03.03.2015 19:45:00 119.579 15.19 04.03.2015 02:54:00 119.576 $ -11119.08
167 Buy 05.03.2015 17:15:00 120.161 15.16 06.03.2015 02:54:00 120.106 $ -89929.12
168 Buy 10.03.2015 18:15:00 121.331 14.89 11.03.2015 03:54:00 121.227 $ -161288.48
169 Buy 23.03.2015 18:15:00 119.807 4.8 24.03.2015 03:54:00 119.843 $ 15206.4
170 Buy 24.03.2015 23:00:00 119.71 19.27 25.03.2015 03:54:00 119.772 $ 111149.36
171 Buy 13.04.2015 22:17:00 120.097 4.92 14.04.2015 03:54:00 119.834 $ -131521.44
172 Buy 16.04.2015 22:34:00 118.988 14.39 17.04.2015 03:54:00 119.055 $ 90196.52
173 Buy 23.04.2015 22:19:00 119.539 19.55 24.04.2015 01:19:00 119.599 $ 108854.4
174 Buy 27.04.2015 20:45:00 118.993 4.99 28.04.2015 03:54:00 119.143 $ 72694.32
175 Buy 07.05.2015 20:01:00 119.809 20.27 08.05.2015 03:54:00 119.861 $ 96647.36
176 Buy 14.05.2015 20:00:00 119.115 25.83 15.05.2015 03:54:00 119.329 $ 541603.44
177 Buy 19.05.2015 20:00:00 120.597 34.24 20.05.2015 03:54:00 120.913 $ 1067192.32
178 Buy 28.05.2015 20:00:00 123.735 27.1 29.05.2015 00:03:00 123.914 $ 473382.8
179 Buy 02.06.2015 21:47:00 123.955 21.74 03.06.2015 03:54:00 124.147 $ 408016.32
180 Buy 04.06.2015 22:45:00 124.344 45.94 05.06.2015 03:46:00 124.539 $ 875983.92
181 Buy 08.06.2015 23:49:00 124.464 8.53 09.06.2015 03:54:00 124.678 $ 178857.04
182 Buy 11.06.2015 23:44:00 123.474 26.13 12.06.2015 02:43:00 123.585 $ 278754.84
183 Buy 15.06.2015 23:06:00 123.396 8.99 16.06.2015 03:15:00 123.454 $ 48258.32
184 Buy 24.06.2015 22:24:00 123.855 9.03 25.06.2015 01:15:00 123.91 $ 50965.32
185 Buy 29.06.2015 20:15:00 122.496 18.17 30.06.2015 02:45:00 122.65 $ 271968.56
186 Buy 30.06.2015 20:03:00 122.198 28.08 01.07.2015 03:51:00 122.558 $ 998749.44
187 Buy 02.07.2015 23:47:00 123.066 62.16 03.07.2015 03:54:00 122.936 $ -834933.12
188 Buy 06.07.2015 22:00:00 122.44 9.52 07.07.2015 02:59:00 122.666 $ 211039.36
189 Buy 21.07.2015 20:19:00 123.84 29.2 22.07.2015 03:54:00 123.78 $ -187814.4
190 Buy 23.07.2015 21:00:00 123.818 38.19 23.07.2015 23:54:00 123.883 $ 220738.2
191 Buy 04.08.2015 18:00:00 123.929 58.61 05.08.2015 03:54:00 124.29 $ 2090501.48
192 Buy 13.08.2015 18:00:00 124.451 59.29 13.08.2015 18:45:00 124.27 $ -1115837.8
193 Buy 19.08.2015 18:00:00 124.283 32.23 19.08.2015 18:29:00 124.077 $ -687143.6
194 Buy 24.08.2015 18:00:00 118.79 20.11 24.08.2015 18:07:00 118.589 $ -418690.2
195 Buy 31.08.2015 21:28:00 121.218 9.63 01.09.2015 03:54:00 120.988 $ -225650.16
196 Buy 01.09.2015 22:15:00 119.825 28.23 02.09.2015 03:54:00 120.263 $ 1224278.64
197 Buy 03.09.2015 21:43:00 120.098 63.82 04.09.2015 03:54:00 119.932 $ -1086982.24
198 Buy 07.09.2015 20:30:00 119.358 9.54 08.09.2015 03:54:00 119.372 $ 9234.72
199 Buy 08.09.2015 19:30:00 119.889 28.67 09.09.2015 03:54:00 120.249 $ 1019734.56
200 Buy 10.09.2015 21:00:00 120.687 31.73 11.09.2015 03:54:00 120.751 $ 189364.64
201 Buy 14.09.2015 20:30:00 120.04 32.3 15.09.2015 03:54:00 120.617 $ 1849756.4
202 Buy 21.09.2015 20:28:00 120.459 12.61 22.09.2015 03:54:00 120.41 $ -67236.52
203 Buy 24.09.2015 18:58:00 119.508 50.2 25.09.2015 03:54:00 120.326 $ 4084673.6
204 Buy 28.09.2015 20:45:00 119.857 16.63 29.09.2015 03:54:00 119.761 $ -166832.16
205 Buy 29.09.2015 20:30:00 119.805 65.87 30.09.2015 03:54:00 119.96 $ 992529.16
206 Buy 01.10.2015 19:33:00 119.706 52.38 02.10.2015 03:54:00 119.883 $ 904497.84
207 Buy 08.10.2015 20:56:00 119.9 73.46 09.10.2015 03:54:00 119.95 $ 335565.28
208 Buy 12.10.2015 21:07:00 119.983 18.7 13.10.2015 03:54:00 119.966 $ -39868.4
209 Buy 15.10.2015 20:06:00 118.485 55.98 16.10.2015 03:54:00 119.0 $ 2858786.64
210 Buy 19.10.2015 22:00:00 119.465 86.08 20.10.2015 03:54:00 119.52 $ 436253.44
211 Buy 26.10.2015 18:09:00 120.955 21.95 27.10.2015 03:54:00 120.786 $ -380437.4
212 Buy 10.11.2015 21:02:00 123.151 64.72 11.11.2015 02:54:00 123.084 $ -461583.04
213 Buy 12.11.2015 20:00:00 122.774 100.0 13.11.2015 02:54:00 122.524 $ -2543200.0
214 Buy 19.11.2015 19:30:00 122.775 100.0 20.11.2015 01:00:00 122.95 $ 1706800.0
215 Buy 23.11.2015 22:02:00 122.866 20.27 24.11.2015 01:30:00 122.948 $ 157457.36
216 Buy 24.11.2015 20:30:00 122.427 81.74 24.11.2015 23:45:00 122.562 $ 1044637.2
217 Buy 30.11.2015 22:55:00 123.102 21.47 01.12.2015 01:05:00 123.171 $ 138867.96
218 Buy 01.12.2015 19:01:00 122.918 64.85 02.12.2015 00:45:00 122.89 $ -209595.2
219 Buy 03.12.2015 22:45:00 122.458 100.0 04.12.2015 01:03:00 122.662 $ 1996800.0
220 Buy 07.12.2015 18:59:00 123.334 23.4 07.12.2015 22:00:00 123.311 $ -70668.0
221 Buy 09.12.2015 22:04:00 121.261 23.33 10.12.2015 00:15:00 121.52 $ 607606.52
222 Buy 14.12.2015 19:15:00 120.565 71.82 14.12.2015 21:38:00 120.799 $ 1628877.6
223 Buy 21.12.2015 19:36:00 121.069 25.57 21.12.2015 23:30:00 121.185 $ 278201.6
224 Buy 24.12.2015 18:56:00 120.322 100.0 24.12.2015 22:30:00 120.325 $ -42000.0
225 Buy 05.01.2016 21:00:00 119.037 77.42 06.01.2016 02:54:00 119.05 $ 67200.56
226 Buy 11.01.2016 21:15:00 117.425 25.87 12.01.2016 02:54:00 117.755 $ 842534.16
227 Buy 12.01.2016 20:15:00 117.769 80.15 13.01.2016 02:54:00 117.887 $ 911145.2
228 Buy 14.01.2016 17:23:00 117.724 100.0 15.01.2016 02:54:00 118.117 $ 3886800.0
229 Buy 18.01.2016 17:03:00 117.348 31.51 19.01.2016 02:54:00 117.587 $ 739476.68
230 Buy 19.01.2016 17:49:00 117.898 100.0 20.01.2016 02:54:00 117.476 $ -4263200.0
231 Buy 28.01.2016 19:30:00 118.771 100.0 29.01.2016 02:54:00 118.797 $ 216800.0
232 Buy 02.02.2016 20:34:00 120.198 84.62 03.02.2016 00:52:00 119.699 $ -4259093.84
233 Buy 04.02.2016 19:20:00 116.881 100.0 05.02.2016 02:54:00 116.97 $ 846800.0
234 Buy 08.02.2016 19:04:00 115.717 24.79 08.02.2016 20:45:00 115.352 $ -922683.8
235 Buy 11.02.2016 19:27:00 111.982 71.62 11.02.2016 22:39:00 112.426 $ 3128361.6
236 Buy 18.02.2016 21:00:00 113.544 100.0 19.02.2016 02:17:00 113.125 $ -4233200.0
237 Buy 23.02.2016 22:17:00 112.062 68.3 24.02.2016 02:54:00 111.99 $ -521265.6
238 Buy 29.02.2016 19:13:00 112.982 22.24 01.03.2016 02:54:00 112.473 $ -1141623.68
239 Buy 03.03.2016 20:31:00 113.541 100.0 04.03.2016 02:54:00 113.599 $ 536800.0
240 Buy 08.03.2016 20:17:00 112.642 64.92 09.03.2016 02:54:00 112.495 $ -982369.44
