Quant Analyzer Report

Titan_100

Source: MT4Report
Symbol USDJPY Period M15 : 07.01.2013 - 20.12.2021
Initial deposit 1000000.0
Parameters -
Total Profit
$ 284610828.88
Profit in pips
3916.8 pips
Yrly Avg profit
$ 31911989.19
Yrly Avg % ret
3191.2 %
CAGR
87.44 %
# of trades
640
Sharpe ratio
0.24
Profit factor
1.98
Return / DD ratio
15.23
Winning %
63.91 %
Drawdown
$ 18692800
% Drawdown
22.66 %
Daily Avg profit
$ 289238.65
Mthly Avg profit
$ 2659914.29
Average trade
$ 444704.42
Annual% / Max DD%
3.86
R Expectancy
0.35 R
R Exp score
25.43 R
SQN
5.48
SQN score
1.68

Monthly Performance ($)

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec YTD
2021 1771200 48000 9548000 -2622000 4718000 797200 1942800 2882000 4534400 3297600 626800 394000 27938000
2020 3680800 1101600 12118800 2555200 2847200 2973600 -3118000 4699600 714800 -1118000 -1512800 -1093600 23849200
2019 2005600 1810400 -192000 1016800 -2162800 548800 -354800 914000 3642000 -2132400 377200 3314800 8787600
2018 16868800 3771600 -7231200 4327600 6019200 5197200 -472000 8315200 -2234800 2178800 2236000 4475600 43452000
2017 -1467600 10781200 19781200 988400 2487200 2685200 -1712800 6145600 -5092400 1134800 6046400 770800 42548000
2016 6667600 -8536800 -405600 4041600 1864000 301600 7100800 -964800 4262400 5515200 40400 6988400 26874800
2015 20225843.72 5303749.96 -982086.4 435551 7437200 8700686.08 3916519.68 -2529200 18930746.2 5850800 505200 7936800 75731810.24
2014 2010983.24 94365.6 73965.72 2567822.28 1768284.96 1341717.32 -1786033.8 1390080.76 4031289.2 9190115.04 4307005.24 1146608.16 26136203.72
2013 312611.6 842072.96 -94780.68 66513.04 1171171.56 -280519.32 915461.24 736657.8 1604596.76 1790163.84 947049 1282217.12 9293214.92

Stats

Strategy

Wins/Losses Ratio1.77 Payout Ratio (Avg Win/Loss)1.12 Average # of Bars in Trade0
AHPR0.96 Z-Score1.82 Z-Probability3.44 %
Expectancy444704.42 Deviation $ 2052605.97 Exposure-999999999 %
Stagnation in Days186 Stagnation in %5.69 %

Trades

# of Wins409 # of Losses231 # of Cancelled/Expired0
Gross Profit $ 574448757.68 Gross Loss $ -289837928.8 Average Win $ 1404520.19 Average Loss $ -1254709.65
Largest Win $ 11216800 Largest Loss $ -9102000 Max Consec Wins15 Max Consec Losses5
Avg Consec Wins2.57 Avg Consec Loss1.45 Avg # of Bars in Wins0 Avg # of Bars in Losses0

Charts

Click on the chart to see bigger image

Trades by hour

P/L by weekday

Wins/Losses by month

Trades by weekday

P/L by year

Wins/Losses Profit by hour

Trades by year

Wins/Losses by hour

Wins/Losses by weekday

P/L by hour

Wins/Losses by weekday

Wins/Losses Profit by month

Trades

Ticket Type Open time Open price Size Close time Close price Profit/Loss Comment
1 Buy 07.01.2013 21:30:00 87.751 1.0 08.01.2013 02:54:00 87.528 $ -22732.0
2 Buy 08.01.2013 19:48:00 87.237 2.93 09.01.2013 02:54:00 87.142 $ -29100.76
3 Buy 10.01.2013 19:21:00 88.2 2.84 11.01.2013 02:54:00 89.186 $ 278797.12
4 Buy 14.01.2013 18:11:00 89.307 3.68 15.01.2013 02:54:00 89.561 $ 91882.24
5 Buy 15.01.2013 20:45:00 88.633 3.95 16.01.2013 02:54:00 88.514 $ -48711.4
6 Buy 22.01.2013 20:00:00 88.677 3.81 23.01.2013 02:54:00 88.688 $ 2545.08
7 Buy 28.01.2013 19:45:00 90.78 1.27 29.01.2013 02:54:00 90.549 $ -29885.64
8 Buy 29.01.2013 20:24:00 90.655 3.72 30.01.2013 02:54:00 90.847 $ 69816.96
9 Buy 04.02.2013 22:15:00 92.446 5.25 05.02.2013 02:54:00 92.273 $ -93093.0
10 Buy 07.02.2013 19:06:00 93.314 4.87 08.02.2013 00:15:00 93.687 $ 179547.16
11 Buy 12.02.2013 19:03:00 93.235 4.19 13.02.2013 02:54:00 93.35 $ 46374.92
12 Buy 19.02.2013 21:45:00 93.456 8.67 20.02.2013 01:29:00 93.775 $ 272827.56
13 Buy 21.02.2013 20:00:00 92.918 5.15 21.02.2013 22:15:00 93.144 $ 112682.0
14 Buy 26.02.2013 19:31:00 91.555 5.49 27.02.2013 01:42:00 92.149 $ 323734.32
15 Buy 04.03.2013 20:13:00 93.369 8.61 05.03.2013 02:54:00 93.399 $ 22110.48
16 Buy 05.03.2013 17:00:00 93.163 6.53 06.03.2013 02:54:00 93.191 $ 15463.04
17 Buy 11.03.2013 18:57:00 96.136 2.19 12.03.2013 03:54:00 96.456 $ 69133.92
18 Buy 12.03.2013 21:00:00 95.987 6.78 13.03.2013 03:54:00 96.05 $ 39785.04
19 Buy 14.03.2013 21:58:00 96.061 11.5 15.03.2013 03:54:00 96.14 $ 85882.0
20 Buy 18.03.2013 19:06:00 94.995 2.38 19.03.2013 03:54:00 95.519 $ 123683.84
21 Buy 21.03.2013 18:24:00 95.309 7.53 21.03.2013 21:03:00 94.566 $ -564900.6
22 Buy 25.03.2013 22:05:00 94.073 1.94 26.03.2013 03:54:00 94.057 $ -3942.08
23 Buy 26.03.2013 18:00:00 94.286 5.82 27.03.2013 03:54:00 94.582 $ 169757.76
24 Buy 28.03.2013 21:30:00 94.081 8.44 29.03.2013 03:54:00 94.024 $ -51754.08
25 Buy 02.04.2013 22:24:00 93.385 6.17 03.04.2013 03:45:00 93.559 $ 104692.56
26 Buy 16.04.2013 20:28:00 97.759 6.49 17.04.2013 03:34:00 97.961 $ 128294.32
27 Buy 25.04.2013 22:59:00 99.371 6.87 26.04.2013 03:54:00 99.133 $ -166473.84
28 Buy 09.05.2013 20:00:00 99.363 8.5 09.05.2013 20:56:00 99.997 $ 532780.0
29 Buy 14.05.2013 20:00:00 102.278 13.29 15.05.2013 01:03:00 102.226 $ -74849.28
30 Buy 23.05.2013 20:00:00 101.904 10.33 24.05.2013 03:13:00 102.505 $ 616370.44
31 Buy 30.05.2013 20:00:00 100.89 12.8 31.05.2013 03:13:00 100.97 $ 96870.4
32 Buy 03.06.2013 20:00:00 99.266 3.29 03.06.2013 22:45:00 99.421 $ 48626.2
33 Buy 04.06.2013 21:20:00 100.09 20.07 05.06.2013 01:47:00 100.213 $ 238190.76
34 Buy 06.06.2013 20:37:00 97.267 10.75 07.06.2013 01:00:00 97.43 $ 170581.0
35 Buy 10.06.2013 21:46:00 98.72 3.75 11.06.2013 00:54:00 99.004 $ 104880.0
36 Buy 11.06.2013 22:06:00 96.249 11.57 11.06.2013 22:43:00 95.751 $ -584516.4
37 Buy 17.06.2013 23:34:00 94.658 3.27 18.06.2013 03:54:00 94.796 $ 43713.36
38 Buy 18.06.2013 21:05:00 95.242 9.95 18.06.2013 23:21:00 95.457 $ 206761.0
39 Buy 20.06.2013 23:26:00 97.463 10.57 21.06.2013 02:03:00 96.986 $ -508755.24
40 Buy 04.07.2013 23:16:00 99.996 18.1 05.07.2013 01:17:00 100.181 $ 327030.8
41 Buy 08.07.2013 21:25:00 100.952 3.34 09.07.2013 03:54:00 101.066 $ 36633.12
42 Buy 09.07.2013 22:15:00 100.984 13.52 10.07.2013 03:54:00 101.157 $ 228055.36
43 Buy 15.07.2013 23:30:00 99.813 3.6 16.07.2013 02:30:00 100.063 $ 88444.8
44 Buy 16.07.2013 21:15:00 99.243 11.09 17.07.2013 03:45:00 99.311 $ 70621.12
45 Buy 18.07.2013 23:19:00 100.493 22.6 19.07.2013 03:10:00 100.653 $ 351836.8
46 Buy 23.07.2013 20:06:00 99.742 12.35 24.07.2013 03:54:00 99.513 $ -288150.2
47 Buy 29.07.2013 21:45:00 97.822 3.83 30.07.2013 03:00:00 98.09 $ 100989.44
48 Buy 08.08.2013 18:00:00 95.891 15.73 08.08.2013 20:55:00 96.391 $ 775174.4
49 Buy 14.08.2013 18:00:00 98.057 9.41 15.08.2013 00:58:00 98.012 $ -40989.96
50 Buy 19.08.2013 18:00:00 97.96 18.66 19.08.2013 20:34:00 97.794 $ -323191.2
51 Buy 22.08.2013 18:00:00 98.611 17.37 23.08.2013 03:54:00 98.977 $ 628238.16
52 Buy 29.08.2013 18:00:00 98.436 19.88 29.08.2013 20:26:00 98.291 $ -302573.6
53 Buy 03.09.2013 22:00:00 99.473 14.0 04.09.2013 03:54:00 99.567 $ 125552.0
54 Buy 10.09.2013 19:24:00 100.283 14.38 11.09.2013 03:54:00 100.289 $ 2415.84
55 Buy 12.09.2013 20:09:00 99.297 23.98 13.09.2013 03:54:00 99.686 $ 922462.64
56 Buy 17.09.2013 20:43:00 99.233 17.15 18.09.2013 03:54:00 99.219 $ -31418.8
57 Buy 19.09.2013 22:30:00 99.367 34.12 20.09.2013 03:54:00 99.519 $ 503884.16
58 Buy 23.09.2013 19:30:00 98.796 6.19 24.09.2013 03:54:00 98.83 $ 18371.92
59 Buy 24.09.2013 18:01:00 98.718 24.84 25.09.2013 03:54:00 98.761 $ 96081.12
60 Buy 26.09.2013 23:03:00 98.921 18.91 27.09.2013 03:54:00 98.908 $ -32752.12
61 Buy 01.10.2013 23:42:00 97.976 18.82 02.10.2013 03:54:00 98.033 $ 99143.76
62 Buy 03.10.2013 20:30:00 97.339 38.23 04.10.2013 03:54:00 97.283 $ -230603.36
63 Buy 07.10.2013 22:18:00 96.939 6.14 08.10.2013 03:54:00 96.759 $ -113172.48
64 Buy 08.10.2013 21:30:00 96.964 18.08 09.10.2013 03:54:00 97.16 $ 346557.44
65 Buy 09.10.2013 19:38:00 97.285 6.37 10.10.2013 03:54:00 97.585 $ 192017.28
66 Buy 14.10.2013 18:15:00 98.182 19.7 15.10.2013 03:54:00 98.577 $ 769639.6
67 Buy 17.10.2013 18:32:00 97.866 44.02 18.10.2013 03:54:00 98.101 $ 1015453.36
68 Buy 21.10.2013 19:33:00 98.163 8.35 22.10.2013 03:54:00 98.176 $ 7247.8
69 Buy 22.10.2013 21:48:00 98.118 25.08 23.10.2013 03:54:00 98.081 $ -103630.56
70 Buy 28.10.2013 22:59:00 97.726 8.25 29.10.2013 03:54:00 97.497 $ -192489.0
71 Buy 04.11.2013 22:29:00 98.589 32.25 05.11.2013 02:54:00 98.549 $ -142932.0
72 Buy 07.11.2013 22:19:00 97.907 31.68 08.11.2013 02:54:00 98.225 $ 993738.24
73 Buy 11.11.2013 22:46:00 99.212 8.91 12.11.2013 02:54:00 99.28 $ 56738.88
74 Buy 26.11.2013 20:51:00 101.341 26.91 27.11.2013 02:54:00 101.36 $ 39503.88
75 Buy 03.12.2013 19:45:00 102.397 27.03 03.12.2013 23:30:00 102.429 $ 67034.4
76 Buy 04.12.2013 21:15:00 102.141 27.23 04.12.2013 23:45:00 102.337 $ 514102.4
77 Buy 05.12.2013 21:03:00 101.755 28.77 06.12.2013 00:51:00 101.794 $ 99774.36
78 Buy 10.12.2013 21:30:00 102.766 29.07 11.12.2013 00:00:00 102.843 $ 211280.76
79 Buy 17.12.2013 19:49:00 102.681 29.7 18.12.2013 02:13:00 102.751 $ 195069.6
80 Buy 24.12.2013 20:01:00 104.28 40.39 24.12.2013 23:19:00 104.328 $ 164791.2
81 Buy 26.12.2013 18:14:00 104.747 30.78 26.12.2013 23:12:00 104.764 $ 30164.4
82 Buy 06.01.2014 21:30:00 104.259 10.29 07.01.2014 02:54:00 104.458 $ 200325.72
83 Buy 07.01.2014 20:10:00 104.538 31.48 08.01.2014 02:54:00 104.749 $ 650628.64
84 Buy 09.01.2014 17:00:00 104.943 44.57 10.01.2014 02:54:00 104.925 $ -99480.24
85 Buy 13.01.2014 17:30:00 103.326 11.04 14.01.2014 02:54:00 103.302 $ -31265.28
86 Buy 16.01.2014 19:00:00 104.332 33.04 17.01.2014 02:54:00 104.357 $ 68326.72
87 Buy 20.01.2014 17:00:00 104.061 11.08 21.01.2014 02:54:00 104.459 $ 436197.44
88 Buy 21.01.2014 20:34:00 104.265 34.55 22.01.2014 02:54:00 104.221 $ -166945.6
89 Buy 27.01.2014 20:30:00 102.487 11.35 28.01.2014 02:54:00 102.707 $ 244796.8
90 Buy 28.01.2014 17:31:00 102.924 34.78 29.01.2014 02:54:00 103.132 $ 708399.04
91 Buy 03.02.2014 19:33:00 101.212 12.3 04.02.2014 02:15:00 101.213 $ -4083.6
92 Buy 25.02.2014 22:55:00 102.152 36.9 26.02.2014 02:54:00 102.183 $ 98449.2
93 Buy 06.03.2014 21:44:00 103.035 37.19 07.03.2014 02:54:00 103.049 $ 35999.92
94 Buy 10.03.2014 18:30:00 103.302 12.43 11.03.2014 03:54:00 103.27 $ -45145.76
95 Buy 11.03.2014 23:32:00 102.959 37.16 12.03.2014 03:54:00 102.942 $ -79225.12
96 Buy 13.03.2014 23:45:00 101.721 61.55 14.03.2014 03:54:00 101.825 $ 613530.4
97 Buy 17.03.2014 20:00:00 101.648 12.92 18.03.2014 03:54:00 101.818 $ 214058.56
98 Buy 18.03.2014 20:32:00 101.443 39.41 19.03.2014 03:54:00 101.431 $ -64317.12
99 Buy 24.03.2014 21:30:00 102.236 26.14 25.03.2014 03:54:00 102.178 $ -162904.48
100 Buy 25.03.2014 19:15:00 102.356 38.73 26.03.2014 03:54:00 102.342 $ -70953.36
101 Buy 27.03.2014 20:00:00 102.148 38.51 28.03.2014 03:54:00 102.057 $ -367077.32
102 Buy 08.04.2014 23:00:00 101.707 37.41 09.04.2014 03:23:00 102.013 $ 1128584.88
103 Buy 14.04.2014 22:30:00 101.752 40.8 15.04.2014 00:16:00 101.883 $ 516854.4
104 Buy 15.04.2014 20:10:00 101.614 42.35 15.04.2014 21:45:00 101.839 $ 922383.0
105 Buy 08.05.2014 20:00:00 101.625 60.16 09.05.2014 03:54:00 101.65 $ 124410.88
106 Buy 14.05.2014 20:00:00 101.782 30.32 15.05.2014 03:54:00 101.811 $ 92294.08
107 Buy 19.05.2014 20:00:00 101.273 61.02 20.05.2014 03:54:00 101.44 $ 992673.36
108 Buy 22.05.2014 20:00:00 101.783 64.99 23.05.2014 03:54:00 101.845 $ 374862.32
109 Buy 29.05.2014 20:00:00 101.607 66.49 30.05.2014 03:54:00 101.639 $ 184044.32
110 Buy 10.06.2014 23:37:00 102.343 50.42 11.06.2014 03:54:00 102.359 $ 58890.56
111 Buy 12.06.2014 23:00:00 101.649 84.33 13.06.2014 03:51:00 101.814 $ 1355014.44
112 Buy 24.06.2014 23:16:00 101.956 72.89 25.06.2014 03:54:00 101.945 $ -111667.48
113 Buy 30.06.2014 20:02:00 101.299 18.11 30.06.2014 22:35:00 101.328 $ 39479.8
114 Buy 03.07.2014 23:50:00 102.195 100.0 04.07.2014 03:54:00 102.141 $ -583200.0
115 Buy 07.07.2014 20:35:00 101.843 17.56 08.07.2014 03:54:00 101.728 $ -209525.92
116 Buy 09.07.2014 22:48:00 101.624 17.35 10.07.2014 03:54:00 101.527 $ -165796.6
117 Buy 17.07.2014 20:00:00 101.347 100.0 18.07.2014 03:50:00 101.3 $ -513200.0
118 Buy 22.07.2014 22:21:00 101.478 50.03 23.07.2014 03:15:00 101.51 $ 138483.04
119 Buy 24.07.2014 23:54:00 101.804 67.26 25.07.2014 03:54:00 101.741 $ -452794.32
120 Buy 04.08.2014 18:00:00 102.455 65.45 05.08.2014 03:54:00 102.595 $ 888025.6
121 Buy 07.08.2014 18:00:00 102.175 69.0 08.08.2014 03:54:00 102.101 $ -540408.0
122 Buy 14.08.2014 18:00:00 102.447 83.55 15.08.2014 03:54:00 102.474 $ 189491.4
123 Buy 19.08.2014 18:00:00 102.829 100.0 20.08.2014 03:54:00 102.97 $ 1366800.0
124 Buy 28.08.2014 18:00:00 103.755 73.07 29.08.2014 03:54:00 103.689 $ -513828.24
125 Buy 01.09.2014 18:33:00 104.268 17.75 02.09.2014 03:54:00 104.393 $ 214207.0
126 Buy 04.09.2014 23:37:00 105.241 100.0 05.09.2014 03:54:00 105.555 $ 3096800.0
127 Buy 11.09.2014 18:30:00 106.939 63.19 12.09.2014 03:54:00 107.201 $ 1628279.92
128 Buy 15.09.2014 18:00:00 107.23 22.69 16.09.2014 03:54:00 107.156 $ -177708.08
129 Buy 16.09.2014 20:07:00 107.168 67.54 17.09.2014 03:54:00 107.253 $ 544912.72
130 Buy 18.09.2014 18:30:00 108.736 100.0 19.09.2014 03:54:00 108.842 $ 1016800.0
131 Buy 25.09.2014 20:17:00 108.829 72.23 26.09.2014 03:54:00 108.516 $ -2292002.36
132 Buy 30.09.2014 18:00:00 109.687 65.35 01.10.2014 03:54:00 109.725 $ 220098.8
133 Buy 02.10.2014 21:44:00 108.284 100.0 03.10.2014 03:54:00 108.749 $ 4606800.0
134 Buy 07.10.2014 19:23:00 108.295 79.83 08.10.2014 03:54:00 108.226 $ -585313.56
135 Buy 09.10.2014 22:30:00 107.904 100.0 10.10.2014 03:54:00 107.78 $ -1283200.0
136 Buy 14.10.2014 23:46:00 107.027 100.0 15.10.2014 03:54:00 107.273 $ 2416800.0
137 Buy 20.10.2014 20:38:00 106.88 27.16 21.10.2014 03:54:00 106.821 $ -171977.12
138 Buy 21.10.2014 21:00:00 106.74 80.96 22.10.2014 03:54:00 107.003 $ 2094273.28
139 Buy 23.10.2014 23:02:00 108.174 100.0 24.10.2014 03:54:00 107.994 $ -1843200.0
140 Buy 27.10.2014 21:15:00 107.719 27.23 28.10.2014 03:54:00 107.958 $ 639033.64
141 Buy 30.10.2014 18:15:00 109.012 100.0 31.10.2014 03:54:00 109.326 $ 3096800.0
142 Buy 03.11.2014 22:01:00 113.794 30.97 04.11.2014 02:03:00 113.562 $ -731883.04
143 Buy 11.11.2014 22:31:00 115.387 90.73 12.11.2014 00:30:00 115.97 $ 5250363.64
144 Buy 24.11.2014 21:46:00 118.308 70.98 25.11.2014 01:25:00 118.414 $ 721724.64
145 Buy 25.11.2014 21:39:00 117.867 100.0 26.11.2014 02:54:00 117.778 $ -933200.0
146 Buy 04.12.2014 19:00:00 119.652 100.0 05.12.2014 01:31:00 119.851 $ 1946800.0
147 Buy 08.12.2014 22:02:00 120.516 37.22 09.12.2014 00:45:00 120.561 $ 151410.96
148 Buy 09.12.2014 18:16:00 118.949 100.0 09.12.2014 18:53:00 118.948 $ -82000.0
149 Buy 15.12.2014 19:45:00 118.136 37.29 15.12.2014 20:26:00 117.91 $ -869602.8
150 Buy 05.01.2015 18:46:00 119.772 36.42 06.01.2015 02:54:00 119.351 $ -1549015.44
151 Buy 06.01.2015 21:38:00 118.459 100.0 07.01.2015 02:54:00 118.854 $ 3906800.0
152 Buy 08.01.2015 17:54:00 119.704 100.0 09.01.2015 02:54:00 119.841 $ 1326800.0
153 Buy 12.01.2015 21:30:00 118.323 40.11 13.01.2015 02:54:00 117.983 $ -1381067.52
154 Buy 13.01.2015 22:45:00 117.886 100.0 14.01.2015 02:54:00 117.591 $ -2993200.0
155 Buy 14.01.2015 17:45:00 116.696 71.47 15.01.2015 02:54:00 117.601 $ 6478326.68
156 Buy 20.01.2015 19:01:00 118.533 100.0 21.01.2015 02:54:00 118.653 $ 1156800.0
157 Buy 22.01.2015 17:45:00 117.621 100.0 23.01.2015 02:54:00 118.503 $ 8776800.0
158 Buy 27.01.2015 18:29:00 117.646 100.0 28.01.2015 02:54:00 117.844 $ 1936800.0
159 Buy 29.01.2015 17:50:00 117.94 100.0 30.01.2015 02:54:00 118.201 $ 2566800.0
160 Buy 04.02.2015 22:18:00 117.37 100.0 05.02.2015 02:54:00 117.299 $ -695600.0
161 Buy 05.02.2015 20:13:00 117.426 100.0 06.02.2015 02:54:00 117.478 $ 476800.0
162 Buy 12.02.2015 19:45:00 118.795 100.0 13.02.2015 00:15:00 119.103 $ 3036800.0
163 Buy 16.02.2015 20:11:00 118.527 59.47 17.02.2015 01:34:00 118.53 $ -7850.04
164 Buy 19.02.2015 19:45:00 118.902 100.0 20.02.2015 01:30:00 119.041 $ 1346800.0
165 Buy 24.02.2015 21:18:00 118.859 100.0 25.02.2015 00:15:00 118.978 $ 1146800.0
166 Buy 03.03.2015 19:45:00 119.579 100.0 04.03.2015 02:54:00 119.576 $ -73200.0
167 Buy 05.03.2015 17:15:00 120.161 100.0 06.03.2015 02:54:00 120.106 $ -593200.0
168 Buy 10.03.2015 18:15:00 121.331 100.0 11.03.2015 03:54:00 121.227 $ -1083200.0
169 Buy 23.03.2015 18:15:00 119.807 60.2 24.03.2015 03:54:00 119.843 $ 190713.6
170 Buy 24.03.2015 23:00:00 119.71 100.0 25.03.2015 03:54:00 119.772 $ 576800.0
171 Buy 13.04.2015 22:17:00 120.097 60.97 14.04.2015 03:54:00 119.834 $ -1629850.04
172 Buy 16.04.2015 22:34:00 118.988 100.0 17.04.2015 03:54:00 119.055 $ 626800.0
173 Buy 23.04.2015 22:19:00 119.539 100.0 24.04.2015 01:19:00 119.599 $ 556800.0
174 Buy 27.04.2015 20:45:00 118.993 60.53 28.04.2015 03:54:00 119.143 $ 881801.04
175 Buy 07.05.2015 20:01:00 119.809 100.0 08.05.2015 03:54:00 119.861 $ 476800.0
176 Buy 14.05.2015 20:00:00 119.115 100.0 15.05.2015 03:54:00 119.329 $ 2096800.0
177 Buy 19.05.2015 20:00:00 120.597 100.0 20.05.2015 03:54:00 120.913 $ 3116800.0
178 Buy 28.05.2015 20:00:00 123.735 100.0 29.05.2015 00:03:00 123.914 $ 1746800.0
179 Buy 02.06.2015 21:47:00 123.955 100.0 03.06.2015 03:54:00 124.147 $ 1876800.0
180 Buy 04.06.2015 22:45:00 124.344 100.0 05.06.2015 03:46:00 124.539 $ 1906800.0
181 Buy 08.06.2015 23:49:00 124.464 72.63 09.06.2015 03:54:00 124.678 $ 1522905.84
182 Buy 11.06.2015 23:44:00 123.474 100.0 12.06.2015 02:43:00 123.585 $ 1066800.0
183 Buy 15.06.2015 23:06:00 123.396 75.22 16.06.2015 03:15:00 123.454 $ 403780.96
184 Buy 24.06.2015 22:24:00 123.855 75.62 25.06.2015 01:15:00 123.91 $ 426799.28
185 Buy 29.06.2015 20:15:00 122.496 100.0 30.06.2015 02:45:00 122.65 $ 1496800.0
186 Buy 30.06.2015 20:03:00 122.198 100.0 01.07.2015 03:51:00 122.558 $ 3556800.0
187 Buy 02.07.2015 23:47:00 123.066 100.0 03.07.2015 03:54:00 122.936 $ -1343200.0
188 Buy 06.07.2015 22:00:00 122.44 79.76 07.07.2015 02:59:00 122.666 $ 1768119.68
189 Buy 21.07.2015 20:19:00 123.84 100.0 22.07.2015 03:54:00 123.78 $ -643200.0
190 Buy 23.07.2015 21:00:00 123.818 100.0 23.07.2015 23:54:00 123.883 $ 578000.0
191 Buy 04.08.2015 18:00:00 123.929 100.0 05.08.2015 03:54:00 124.29 $ 3566800.0
192 Buy 13.08.2015 18:00:00 124.451 100.0 13.08.2015 18:45:00 124.27 $ -1882000.0
193 Buy 19.08.2015 18:00:00 124.283 100.0 19.08.2015 18:29:00 124.077 $ -2132000.0
194 Buy 24.08.2015 18:00:00 118.79 100.0 24.08.2015 18:07:00 118.589 $ -2082000.0
195 Buy 31.08.2015 21:28:00 121.218 78.93 01.09.2015 03:54:00 120.988 $ -1849487.76
196 Buy 01.09.2015 22:15:00 119.825 100.0 02.09.2015 03:54:00 120.263 $ 4336800.0
197 Buy 03.09.2015 21:43:00 120.098 100.0 04.09.2015 03:54:00 119.932 $ -1703200.0
198 Buy 07.09.2015 20:30:00 119.358 79.72 08.09.2015 03:54:00 119.372 $ 77168.96
199 Buy 08.09.2015 19:30:00 119.889 100.0 09.09.2015 03:54:00 120.249 $ 3556800.0
200 Buy 10.09.2015 21:00:00 120.687 100.0 11.09.2015 03:54:00 120.751 $ 596800.0
201 Buy 14.09.2015 20:30:00 120.04 100.0 15.09.2015 03:54:00 120.617 $ 5726800.0
202 Buy 21.09.2015 20:28:00 120.459 89.67 22.09.2015 03:54:00 120.41 $ -478120.44
203 Buy 24.09.2015 18:58:00 119.508 100.0 25.09.2015 03:54:00 120.326 $ 8136800.0
204 Buy 28.09.2015 20:45:00 119.857 97.33 29.09.2015 03:54:00 119.761 $ -976414.56
205 Buy 29.09.2015 20:30:00 119.805 100.0 30.09.2015 03:54:00 119.96 $ 1506800.0
206 Buy 01.10.2015 19:33:00 119.706 100.0 02.10.2015 03:54:00 119.883 $ 1726800.0
207 Buy 08.10.2015 20:56:00 119.9 100.0 09.10.2015 03:54:00 119.95 $ 456800.0
208 Buy 12.10.2015 21:07:00 119.983 100.0 13.10.2015 03:54:00 119.966 $ -213200.0
209 Buy 15.10.2015 20:06:00 118.485 100.0 16.10.2015 03:54:00 119.0 $ 5106800.0
210 Buy 19.10.2015 22:00:00 119.465 100.0 20.10.2015 03:54:00 119.52 $ 506800.0
211 Buy 26.10.2015 18:09:00 120.955 100.0 27.10.2015 03:54:00 120.786 $ -1733200.0
212 Buy 10.11.2015 21:02:00 123.151 100.0 11.11.2015 02:54:00 123.084 $ -713200.0
213 Buy 12.11.2015 20:00:00 122.774 100.0 13.11.2015 02:54:00 122.524 $ -2543200.0
214 Buy 19.11.2015 19:30:00 122.775 100.0 20.11.2015 01:00:00 122.95 $ 1706800.0
215 Buy 23.11.2015 22:02:00 122.866 100.0 24.11.2015 01:30:00 122.948 $ 776800.0
216 Buy 24.11.2015 20:30:00 122.427 100.0 24.11.2015 23:45:00 122.562 $ 1278000.0
217 Buy 30.11.2015 22:55:00 123.102 100.0 01.12.2015 01:05:00 123.171 $ 646800.0
218 Buy 01.12.2015 19:01:00 122.918 100.0 02.12.2015 00:45:00 122.89 $ -323200.0
219 Buy 03.12.2015 22:45:00 122.458 100.0 04.12.2015 01:03:00 122.662 $ 1996800.0
220 Buy 07.12.2015 18:59:00 123.334 100.0 07.12.2015 22:00:00 123.311 $ -302000.0
221 Buy 09.12.2015 22:04:00 121.261 100.0 10.12.2015 00:15:00 121.52 $ 2604400.0
222 Buy 14.12.2015 19:15:00 120.565 100.0 14.12.2015 21:38:00 120.799 $ 2268000.0
223 Buy 21.12.2015 19:36:00 121.069 100.0 21.12.2015 23:30:00 121.185 $ 1088000.0
224 Buy 24.12.2015 18:56:00 120.322 100.0 24.12.2015 22:30:00 120.325 $ -42000.0
225 Buy 05.01.2016 21:00:00 119.037 100.0 06.01.2016 02:54:00 119.05 $ 86800.0
226 Buy 11.01.2016 21:15:00 117.425 100.0 12.01.2016 02:54:00 117.755 $ 3256800.0
227 Buy 12.01.2016 20:15:00 117.769 100.0 13.01.2016 02:54:00 117.887 $ 1136800.0
228 Buy 14.01.2016 17:23:00 117.724 100.0 15.01.2016 02:54:00 118.117 $ 3886800.0
229 Buy 18.01.2016 17:03:00 117.348 100.0 19.01.2016 02:54:00 117.587 $ 2346800.0
230 Buy 19.01.2016 17:49:00 117.898 100.0 20.01.2016 02:54:00 117.476 $ -4263200.0
231 Buy 28.01.2016 19:30:00 118.771 100.0 29.01.2016 02:54:00 118.797 $ 216800.0
232 Buy 02.02.2016 20:34:00 120.198 100.0 03.02.2016 00:52:00 119.699 $ -5033200.0
233 Buy 04.02.2016 19:20:00 116.881 100.0 05.02.2016 02:54:00 116.97 $ 846800.0
234 Buy 08.02.2016 19:04:00 115.717 100.0 08.02.2016 20:45:00 115.352 $ -3722000.0
235 Buy 11.02.2016 19:27:00 111.982 100.0 11.02.2016 22:39:00 112.426 $ 4368000.0
236 Buy 18.02.2016 21:00:00 113.544 100.0 19.02.2016 02:17:00 113.125 $ -4233200.0
237 Buy 23.02.2016 22:17:00 112.062 100.0 24.02.2016 02:54:00 111.99 $ -763200.0
238 Buy 29.02.2016 19:13:00 112.982 100.0 01.03.2016 02:54:00 112.473 $ -5133200.0
239 Buy 03.03.2016 20:31:00 113.541 100.0 04.03.2016 02:54:00 113.599 $ 536800.0
