Quant Analyzer Report

Titan_10

Source: MT4Report
Symbol USDJPY Period M15 : 07.01.2013 - 20.12.2021
Initial deposit 100000.0
Parameters -
Total Profit
$ 225433607.52
Profit in pips
3916.8 pips
Yrly Avg profit
$ 25276743.24
Yrly Avg % ret
25276.74 %
CAGR
135.82 %
# of trades
640
Sharpe ratio
0.26
Profit factor
1.9
Return / DD ratio
16.14
Winning %
63.91 %
Drawdown
$ 13965271.4
% Drawdown
24.83 %
Daily Avg profit
$ 229099.19
Mthly Avg profit
$ 2106856.15
Average trade
$ 352240.01
Annual% / Max DD%
5.47
R Expectancy
0.32 R
R Exp score
23.3 R
SQN
4.71
SQN score
1.61

Monthly Performance ($)

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec YTD
2021 1771200 48000 9548000 -2622000 4718000 797200 1942800 2882000 4534400 3297600 626800 394000 27938000
2020 3680800 1101600 12118800 2555200 2847200 2973600 -3118000 4699600 714800 -1118000 -1512800 -1093600 23849200
2019 2005600 1810400 -192000 1016800 -2162800 548800 -354800 914000 3642000 -2132400 377200 3314800 8787600
2018 16868800 3771600 -7231200 4327600 6019200 5197200 -472000 8315200 -2234800 2178800 2236000 4475600 43452000
2017 -503217.36 10797345.68 19781200 988400 2487200 2685200 -1712800 6145600 -5092400 1134800 6046400 770800 43528528.32
2016 3928789.76 -6601732.2 2788094.16 4041600 1864000 -342838.6 7602349.84 -603012.8 4587990.88 5927831.04 40400 6468769.28 29702241.36
2015 3785720.4 2331218.56 -276265.24 284596.8 4426556.04 4292409.96 1190662.56 -568488 15906726.04 6966977.32 46577.28 5716015.56 44102707.28
2014 197678.8 9283.12 7301.56 252766.2 174129.96 132038.32 -182114.76 138258.68 455411.12 1164642.88 458865.6 350099.72 3158361.2
2013 30880.04 83077.88 -9639.36 6524.24 115670.32 -27611.44 89943.28 72480.2 157988.84 176268.12 93204.76 126182.48 914969.36

Stats

Strategy

Wins/Losses Ratio1.77 Payout Ratio (Avg Win/Loss)1.07 Average # of Bars in Trade0
AHPR1.33 Z-Score1.82 Z-Probability3.44 %
Expectancy352240.01 Deviation $ 1890758.65 Exposure-999999999 %
Stagnation in Days176 Stagnation in %5.38 %

Trades

# of Wins409 # of Losses231 # of Cancelled/Expired0
Gross Profit $ 476002318.64 Gross Loss $ -250568711.12 Average Win $ 1163819.85 Average Loss $ -1084713.04
Largest Win $ 11216800 Largest Loss $ -9102000 Max Consec Wins15 Max Consec Losses5
Avg Consec Wins2.57 Avg Consec Loss1.45 Avg # of Bars in Wins0 Avg # of Bars in Losses0

Charts

Click on the chart to see bigger image

Trades by hour

P/L by weekday

Wins/Losses by month

Trades by weekday

P/L by year

Wins/Losses Profit by hour

Trades by year

Wins/Losses by hour

Wins/Losses by weekday

P/L by hour

Wins/Losses by weekday

Wins/Losses Profit by month

Trades

Ticket Type Open time Open price Size Close time Close price Profit/Loss Comment
1 Buy 07.01.2013 21:30:00 87.751 0.1 08.01.2013 02:54:00 87.528 $ -2273.2
2 Buy 08.01.2013 19:48:00 87.237 0.29 09.01.2013 02:54:00 87.142 $ -2880.28
3 Buy 10.01.2013 19:21:00 88.2 0.28 11.01.2013 02:54:00 89.186 $ 27487.04
4 Buy 14.01.2013 18:11:00 89.307 0.36 15.01.2013 02:54:00 89.561 $ 8988.48
5 Buy 15.01.2013 20:45:00 88.633 0.39 16.01.2013 02:54:00 88.514 $ -4809.48
6 Buy 22.01.2013 20:00:00 88.677 0.37 23.01.2013 02:54:00 88.688 $ 247.16
7 Buy 28.01.2013 19:45:00 90.78 0.12 29.01.2013 02:54:00 90.549 $ -2823.84
8 Buy 29.01.2013 20:24:00 90.655 0.37 30.01.2013 02:54:00 90.847 $ 6944.16
9 Buy 04.02.2013 22:15:00 92.446 0.52 05.02.2013 02:54:00 92.273 $ -9220.64
10 Buy 07.02.2013 19:06:00 93.314 0.48 08.02.2013 00:15:00 93.687 $ 17696.64
11 Buy 12.02.2013 19:03:00 93.235 0.41 13.02.2013 02:54:00 93.35 $ 4537.88
12 Buy 19.02.2013 21:45:00 93.456 0.86 20.02.2013 01:29:00 93.775 $ 27062.48
13 Buy 21.02.2013 20:00:00 92.918 0.51 21.02.2013 22:15:00 93.144 $ 11158.8
14 Buy 26.02.2013 19:31:00 91.555 0.54 27.02.2013 01:42:00 92.149 $ 31842.72
15 Buy 04.03.2013 20:13:00 93.369 0.85 05.03.2013 02:54:00 93.399 $ 2182.8
16 Buy 05.03.2013 17:00:00 93.163 0.64 06.03.2013 02:54:00 93.191 $ 1515.52
17 Buy 11.03.2013 18:57:00 96.136 0.21 12.03.2013 03:54:00 96.456 $ 6629.28
18 Buy 12.03.2013 21:00:00 95.987 0.67 13.03.2013 03:54:00 96.05 $ 3931.56
19 Buy 14.03.2013 21:58:00 96.061 1.14 15.03.2013 03:54:00 96.14 $ 8513.52
20 Buy 18.03.2013 19:06:00 94.995 0.23 19.03.2013 03:54:00 95.519 $ 11952.64
21 Buy 21.03.2013 18:24:00 95.309 0.74 21.03.2013 21:03:00 94.566 $ -55514.8
22 Buy 25.03.2013 22:05:00 94.073 0.19 26.03.2013 03:54:00 94.057 $ -386.08
23 Buy 26.03.2013 18:00:00 94.286 0.57 27.03.2013 03:54:00 94.582 $ 16625.76
24 Buy 28.03.2013 21:30:00 94.081 0.83 29.03.2013 03:54:00 94.024 $ -5089.56
25 Buy 02.04.2013 22:24:00 93.385 0.61 03.04.2013 03:45:00 93.559 $ 10350.48
26 Buy 16.04.2013 20:28:00 97.759 0.64 17.04.2013 03:34:00 97.961 $ 12651.52
27 Buy 25.04.2013 22:59:00 99.371 0.68 26.04.2013 03:54:00 99.133 $ -16477.76
28 Buy 09.05.2013 20:00:00 99.363 0.84 09.05.2013 20:56:00 99.997 $ 52651.2
29 Buy 14.05.2013 20:00:00 102.278 1.31 15.05.2013 01:03:00 102.226 $ -7377.92
30 Buy 23.05.2013 20:00:00 101.904 1.02 24.05.2013 03:13:00 102.505 $ 60861.36
31 Buy 30.05.2013 20:00:00 100.89 1.26 31.05.2013 03:13:00 100.97 $ 9535.68
32 Buy 03.06.2013 20:00:00 99.266 0.32 03.06.2013 22:45:00 99.421 $ 4729.6
33 Buy 04.06.2013 21:20:00 100.09 1.98 05.06.2013 01:47:00 100.213 $ 23498.64
34 Buy 06.06.2013 20:37:00 97.267 1.06 07.06.2013 01:00:00 97.43 $ 16820.08
35 Buy 10.06.2013 21:46:00 98.72 0.37 11.06.2013 00:54:00 99.004 $ 10348.16
36 Buy 11.06.2013 22:06:00 96.249 1.14 11.06.2013 22:43:00 95.751 $ -57592.8
37 Buy 17.06.2013 23:34:00 94.658 0.32 18.06.2013 03:54:00 94.796 $ 4277.76
38 Buy 18.06.2013 21:05:00 95.242 0.98 18.06.2013 23:21:00 95.457 $ 20364.4
39 Buy 20.06.2013 23:26:00 97.463 1.04 21.06.2013 02:03:00 96.986 $ -50057.28
40 Buy 04.07.2013 23:16:00 99.996 1.79 05.07.2013 01:17:00 100.181 $ 32341.72
41 Buy 08.07.2013 21:25:00 100.952 0.33 09.07.2013 03:54:00 101.066 $ 3619.44
42 Buy 09.07.2013 22:15:00 100.984 1.33 10.07.2013 03:54:00 101.157 $ 22434.44
43 Buy 15.07.2013 23:30:00 99.813 0.35 16.07.2013 02:30:00 100.063 $ 8598.8
44 Buy 16.07.2013 21:15:00 99.243 1.09 17.07.2013 03:45:00 99.311 $ 6941.12
45 Buy 18.07.2013 23:19:00 100.493 2.23 19.07.2013 03:10:00 100.653 $ 34716.64
46 Buy 23.07.2013 20:06:00 99.742 1.22 24.07.2013 03:54:00 99.513 $ -28465.04
47 Buy 29.07.2013 21:45:00 97.822 0.37 30.07.2013 03:00:00 98.09 $ 9756.16
48 Buy 08.08.2013 18:00:00 95.891 1.55 08.08.2013 20:55:00 96.391 $ 76384.0
49 Buy 14.08.2013 18:00:00 98.057 0.93 15.08.2013 00:58:00 98.012 $ -4051.08
50 Buy 19.08.2013 18:00:00 97.96 1.84 19.08.2013 20:34:00 97.794 $ -31868.8
51 Buy 22.08.2013 18:00:00 98.611 1.71 23.08.2013 03:54:00 98.977 $ 61847.28
52 Buy 29.08.2013 18:00:00 98.436 1.96 29.08.2013 20:26:00 98.291 $ -29831.2
53 Buy 03.09.2013 22:00:00 99.473 1.38 04.09.2013 03:54:00 99.567 $ 12375.84
54 Buy 10.09.2013 19:24:00 100.283 1.42 11.09.2013 03:54:00 100.289 $ 238.56
55 Buy 12.09.2013 20:09:00 99.297 2.36 13.09.2013 03:54:00 99.686 $ 90784.48
56 Buy 17.09.2013 20:43:00 99.233 1.69 18.09.2013 03:54:00 99.219 $ -3096.08
57 Buy 19.09.2013 22:30:00 99.367 3.36 20.09.2013 03:54:00 99.519 $ 49620.48
58 Buy 23.09.2013 19:30:00 98.796 0.61 24.09.2013 03:54:00 98.83 $ 1810.48
59 Buy 24.09.2013 18:01:00 98.718 2.45 25.09.2013 03:54:00 98.761 $ 9476.6
60 Buy 26.09.2013 23:03:00 98.921 1.86 27.09.2013 03:54:00 98.908 $ -3221.52
61 Buy 01.10.2013 23:42:00 97.976 1.85 02.10.2013 03:54:00 98.033 $ 9745.8
62 Buy 03.10.2013 20:30:00 97.339 3.77 04.10.2013 03:54:00 97.283 $ -22740.64
63 Buy 07.10.2013 22:18:00 96.939 0.6 08.10.2013 03:54:00 96.759 $ -11059.2
64 Buy 08.10.2013 21:30:00 96.964 1.78 09.10.2013 03:54:00 97.16 $ 34119.04
65 Buy 09.10.2013 19:38:00 97.285 0.62 10.10.2013 03:54:00 97.585 $ 18689.28
66 Buy 14.10.2013 18:15:00 98.182 1.94 15.10.2013 03:54:00 98.577 $ 75791.92
67 Buy 17.10.2013 18:32:00 97.866 4.34 18.10.2013 03:54:00 98.101 $ 100115.12
68 Buy 21.10.2013 19:33:00 98.163 0.82 22.10.2013 03:54:00 98.176 $ 711.76
69 Buy 22.10.2013 21:48:00 98.118 2.47 23.10.2013 03:54:00 98.081 $ -10206.04
70 Buy 28.10.2013 22:59:00 97.726 0.81 29.10.2013 03:54:00 97.497 $ -18898.92
71 Buy 04.11.2013 22:29:00 98.589 3.18 05.11.2013 02:54:00 98.549 $ -14093.76
72 Buy 07.11.2013 22:19:00 97.907 3.12 08.11.2013 02:54:00 98.225 $ 97868.16
73 Buy 11.11.2013 22:46:00 99.212 0.87 12.11.2013 02:54:00 99.28 $ 5540.16
74 Buy 26.11.2013 20:51:00 101.341 2.65 27.11.2013 02:54:00 101.36 $ 3890.2
75 Buy 03.12.2013 19:45:00 102.397 2.66 03.12.2013 23:30:00 102.429 $ 6596.8
76 Buy 04.12.2013 21:15:00 102.141 2.68 04.12.2013 23:45:00 102.337 $ 50598.4
77 Buy 05.12.2013 21:03:00 101.755 2.83 06.12.2013 00:51:00 101.794 $ 9814.44
78 Buy 10.12.2013 21:30:00 102.766 2.86 11.12.2013 00:00:00 102.843 $ 20786.48
79 Buy 17.12.2013 19:49:00 102.681 2.92 18.12.2013 02:13:00 102.751 $ 19178.56
80 Buy 24.12.2013 20:01:00 104.28 3.98 24.12.2013 23:19:00 104.328 $ 16238.4
81 Buy 26.12.2013 18:14:00 104.747 3.03 26.12.2013 23:12:00 104.764 $ 2969.4
82 Buy 06.01.2014 21:30:00 104.259 1.01 07.01.2014 02:54:00 104.458 $ 19662.68
83 Buy 07.01.2014 20:10:00 104.538 3.1 08.01.2014 02:54:00 104.749 $ 64070.8
84 Buy 09.01.2014 17:00:00 104.943 4.39 10.01.2014 02:54:00 104.925 $ -9798.48
85 Buy 13.01.2014 17:30:00 103.326 1.08 14.01.2014 02:54:00 103.302 $ -3058.56
86 Buy 16.01.2014 19:00:00 104.332 3.25 17.01.2014 02:54:00 104.357 $ 6721.0
87 Buy 20.01.2014 17:00:00 104.061 1.09 21.01.2014 02:54:00 104.459 $ 42911.12
88 Buy 21.01.2014 20:34:00 104.265 3.4 22.01.2014 02:54:00 104.221 $ -16428.8
89 Buy 27.01.2014 20:30:00 102.487 1.11 28.01.2014 02:54:00 102.707 $ 23940.48
90 Buy 28.01.2014 17:31:00 102.924 3.42 29.01.2014 02:54:00 103.132 $ 69658.56
91 Buy 03.02.2014 19:33:00 101.212 1.21 04.02.2014 02:15:00 101.213 $ -401.72
92 Buy 25.02.2014 22:55:00 102.152 3.63 26.02.2014 02:54:00 102.183 $ 9684.84
93 Buy 06.03.2014 21:44:00 103.035 3.66 07.03.2014 02:54:00 103.049 $ 3542.88
94 Buy 10.03.2014 18:30:00 103.302 1.22 11.03.2014 03:54:00 103.27 $ -4431.04
95 Buy 11.03.2014 23:32:00 102.959 3.66 12.03.2014 03:54:00 102.942 $ -7803.12
96 Buy 13.03.2014 23:45:00 101.721 6.06 14.03.2014 03:54:00 101.825 $ 60406.08
97 Buy 17.03.2014 20:00:00 101.648 1.27 18.03.2014 03:54:00 101.818 $ 21041.36
98 Buy 18.03.2014 20:32:00 101.443 3.88 19.03.2014 03:54:00 101.431 $ -6332.16
99 Buy 24.03.2014 21:30:00 102.236 2.57 25.03.2014 03:54:00 102.178 $ -16016.24
100 Buy 25.03.2014 19:15:00 102.356 3.81 26.03.2014 03:54:00 102.342 $ -6979.92
101 Buy 27.03.2014 20:00:00 102.148 3.79 28.03.2014 03:54:00 102.057 $ -36126.28
102 Buy 08.04.2014 23:00:00 101.707 3.68 09.04.2014 03:23:00 102.013 $ 111018.24
103 Buy 14.04.2014 22:30:00 101.752 4.02 15.04.2014 00:16:00 101.883 $ 50925.36
104 Buy 15.04.2014 20:10:00 101.614 4.17 15.04.2014 21:45:00 101.839 $ 90822.6
105 Buy 08.05.2014 20:00:00 101.625 5.92 09.05.2014 03:54:00 101.65 $ 12242.56
106 Buy 14.05.2014 20:00:00 101.782 2.98 15.05.2014 03:54:00 101.811 $ 9071.12
107 Buy 19.05.2014 20:00:00 101.273 6.01 20.05.2014 03:54:00 101.44 $ 97770.68
108 Buy 22.05.2014 20:00:00 101.783 6.4 23.05.2014 03:54:00 101.845 $ 36915.2
109 Buy 29.05.2014 20:00:00 101.607 6.55 30.05.2014 03:54:00 101.639 $ 18130.4
110 Buy 10.06.2014 23:37:00 102.343 4.96 11.06.2014 03:54:00 102.359 $ 5793.28
111 Buy 12.06.2014 23:00:00 101.649 8.3 13.06.2014 03:51:00 101.814 $ 133364.4
112 Buy 24.06.2014 23:16:00 101.956 7.18 25.06.2014 03:54:00 101.945 $ -10999.76
113 Buy 30.06.2014 20:02:00 101.299 1.78 30.06.2014 22:35:00 101.328 $ 3880.4
114 Buy 03.07.2014 23:50:00 102.195 10.72 04.07.2014 03:54:00 102.141 $ -62519.04
115 Buy 07.07.2014 20:35:00 101.843 1.72 08.07.2014 03:54:00 101.728 $ -20523.04
116 Buy 09.07.2014 22:48:00 101.624 1.7 10.07.2014 03:54:00 101.527 $ -16245.2
117 Buy 17.07.2014 20:00:00 101.347 10.13 18.07.2014 03:50:00 101.3 $ -51987.16
118 Buy 22.07.2014 22:21:00 101.478 4.91 23.07.2014 03:15:00 101.51 $ 13590.88
119 Buy 24.07.2014 23:54:00 101.804 6.6 25.07.2014 03:54:00 101.741 $ -44431.2
120 Buy 04.08.2014 18:00:00 102.455 6.42 05.08.2014 03:54:00 102.595 $ 87106.56
121 Buy 07.08.2014 18:00:00 102.175 6.77 08.08.2014 03:54:00 102.101 $ -53022.64
122 Buy 14.08.2014 18:00:00 102.447 8.2 15.08.2014 03:54:00 102.474 $ 18597.6
123 Buy 19.08.2014 18:00:00 102.829 9.95 20.08.2014 03:54:00 102.97 $ 135996.6
124 Buy 28.08.2014 18:00:00 103.755 7.17 29.08.2014 03:54:00 103.689 $ -50419.44
125 Buy 01.09.2014 18:33:00 104.268 1.74 02.09.2014 03:54:00 104.393 $ 20998.32
126 Buy 04.09.2014 23:37:00 105.241 10.59 05.09.2014 03:54:00 105.555 $ 327951.12
127 Buy 11.09.2014 18:30:00 106.939 6.27 12.09.2014 03:54:00 107.201 $ 161565.36
128 Buy 15.09.2014 18:00:00 107.23 2.25 16.09.2014 03:54:00 107.156 $ -17622.0
129 Buy 16.09.2014 20:07:00 107.168 6.71 17.09.2014 03:54:00 107.253 $ 54136.28
130 Buy 18.09.2014 18:30:00 108.736 13.74 19.09.2014 03:54:00 108.842 $ 139708.32
131 Buy 25.09.2014 20:17:00 108.829 7.29 26.09.2014 03:54:00 108.516 $ -231326.28
132 Buy 30.09.2014 18:00:00 109.687 6.59 01.10.2014 03:54:00 109.725 $ 22195.12
133 Buy 02.10.2014 21:44:00 108.284 13.33 03.10.2014 03:54:00 108.749 $ 614086.44
134 Buy 07.10.2014 19:23:00 108.295 8.5 08.10.2014 03:54:00 108.226 $ -62322.0
135 Buy 09.10.2014 22:30:00 107.904 11.09 10.10.2014 03:54:00 107.78 $ -142306.88
136 Buy 14.10.2014 23:46:00 107.027 13.15 15.10.2014 03:54:00 107.273 $ 317809.2
137 Buy 20.10.2014 20:38:00 106.88 2.94 21.10.2014 03:54:00 106.821 $ -18616.08
138 Buy 21.10.2014 21:00:00 106.74 8.79 22.10.2014 03:54:00 107.003 $ 227379.72
139 Buy 23.10.2014 23:02:00 108.174 12.63 24.10.2014 03:54:00 107.994 $ -232796.16
140 Buy 27.10.2014 21:15:00 107.719 2.92 28.10.2014 03:54:00 107.958 $ 68526.56
141 Buy 30.10.2014 18:15:00 109.012 11.97 31.10.2014 03:54:00 109.326 $ 370686.96
142 Buy 03.11.2014 22:01:00 113.794 3.36 04.11.2014 02:03:00 113.562 $ -79403.52
143 Buy 11.11.2014 22:31:00 115.387 9.85 12.11.2014 00:30:00 115.97 $ 569999.8
144 Buy 24.11.2014 21:46:00 118.308 7.7 25.11.2014 01:25:00 118.414 $ 78293.6
145 Buy 25.11.2014 21:39:00 117.867 11.79 26.11.2014 02:54:00 117.778 $ -110024.28
146 Buy 04.12.2014 19:00:00 119.652 22.93 05.12.2014 01:31:00 119.851 $ 446401.24
147 Buy 08.12.2014 22:02:00 120.516 4.26 09.12.2014 00:45:00 120.561 $ 17329.68
148 Buy 09.12.2014 18:16:00 118.949 17.14 09.12.2014 18:53:00 118.948 $ -14054.8
149 Buy 15.12.2014 19:45:00 118.136 4.27 15.12.2014 20:26:00 117.91 $ -99576.4
150 Buy 05.01.2015 18:46:00 119.772 4.17 06.01.2015 02:54:00 119.351 $ -177358.44
151 Buy 06.01.2015 21:38:00 118.459 11.98 07.01.2015 02:54:00 118.854 $ 468034.64
152 Buy 08.01.2015 17:54:00 119.704 17.85 09.01.2015 02:54:00 119.841 $ 236833.8
153 Buy 12.01.2015 21:30:00 118.323 4.7 13.01.2015 02:54:00 117.983 $ -161830.4
154 Buy 13.01.2015 22:45:00 117.886 13.61 14.01.2015 02:54:00 117.591 $ -407374.52
155 Buy 14.01.2015 17:45:00 116.696 8.26 15.01.2015 02:54:00 117.601 $ 748719.44
156 Buy 20.01.2015 19:01:00 118.533 14.64 21.01.2015 02:54:00 118.653 $ 169355.52
157 Buy 22.01.2015 17:45:00 117.621 20.19 23.01.2015 02:54:00 118.503 $ 1772035.92
158 Buy 27.01.2015 18:29:00 117.646 20.46 28.01.2015 02:54:00 117.844 $ 396269.28
159 Buy 29.01.2015 17:50:00 117.94 28.87 30.01.2015 02:54:00 118.201 $ 741035.16
160 Buy 04.02.2015 22:18:00 117.37 23.87 05.02.2015 02:54:00 117.299 $ -166039.72
161 Buy 05.02.2015 20:13:00 117.426 23.37 06.02.2015 02:54:00 117.478 $ 111428.16
162 Buy 12.02.2015 19:45:00 118.795 39.52 13.02.2015 00:15:00 119.103 $ 1200143.36
163 Buy 16.02.2015 20:11:00 118.527 9.1 17.02.2015 01:34:00 118.53 $ -1201.2
164 Buy 19.02.2015 19:45:00 118.902 54.62 20.02.2015 01:30:00 119.041 $ 735622.16
165 Buy 24.02.2015 21:18:00 118.859 39.35 25.02.2015 00:15:00 118.978 $ 451265.8
166 Buy 03.03.2015 19:45:00 119.579 30.87 04.03.2015 02:54:00 119.576 $ -22596.84
167 Buy 05.03.2015 17:15:00 120.161 30.8 06.03.2015 02:54:00 120.106 $ -182705.6
168 Buy 10.03.2015 18:15:00 121.331 30.25 11.03.2015 03:54:00 121.227 $ -327668.0
169 Buy 23.03.2015 18:15:00 119.807 9.75 24.03.2015 03:54:00 119.843 $ 30888.0
170 Buy 24.03.2015 23:00:00 119.71 39.15 25.03.2015 03:54:00 119.772 $ 225817.2
171 Buy 13.04.2015 22:17:00 120.097 10.01 14.04.2015 03:54:00 119.834 $ -267587.32
172 Buy 16.04.2015 22:34:00 118.988 29.23 17.04.2015 03:54:00 119.055 $ 183213.64
173 Buy 23.04.2015 22:19:00 119.539 39.71 24.04.2015 01:19:00 119.599 $ 221105.28
174 Buy 27.04.2015 20:45:00 118.993 10.15 28.04.2015 03:54:00 119.143 $ 147865.2
175 Buy 07.05.2015 20:01:00 119.809 41.19 08.05.2015 03:54:00 119.861 $ 196393.92
176 Buy 14.05.2015 20:00:00 119.115 52.47 15.05.2015 03:54:00 119.329 $ 1100190.96
177 Buy 19.05.2015 20:00:00 120.597 69.57 20.05.2015 03:54:00 120.913 $ 2168357.76
178 Buy 28.05.2015 20:00:00 123.735 55.05 29.05.2015 00:03:00 123.914 $ 961613.4
179 Buy 02.06.2015 21:47:00 123.955 44.17 03.06.2015 03:54:00 124.147 $ 828982.56
180 Buy 04.06.2015 22:45:00 124.344 93.32 05.06.2015 03:46:00 124.539 $ 1779425.76
181 Buy 08.06.2015 23:49:00 124.464 17.33 09.06.2015 03:54:00 124.678 $ 363375.44
182 Buy 11.06.2015 23:44:00 123.474 53.09 12.06.2015 02:43:00 123.585 $ 566364.12
183 Buy 15.06.2015 23:06:00 123.396 18.26 16.06.2015 03:15:00 123.454 $ 98019.68
184 Buy 24.06.2015 22:24:00 123.855 18.36 25.06.2015 01:15:00 123.91 $ 103623.84
185 Buy 29.06.2015 20:15:00 122.496 36.92 30.06.2015 02:45:00 122.65 $ 552618.56
186 Buy 30.06.2015 20:03:00 122.198 57.05 01.07.2015 03:51:00 122.558 $ 2029154.4
187 Buy 02.07.2015 23:47:00 123.066 100.0 03.07.2015 03:54:00 122.936 $ -1343200.0
188 Buy 06.07.2015 22:00:00 122.44 19.7 07.07.2015 02:59:00 122.666 $ 436709.6
189 Buy 21.07.2015 20:19:00 123.84 60.42 22.07.2015 03:54:00 123.78 $ -388621.44
190 Buy 23.07.2015 21:00:00 123.818 79.0 23.07.2015 23:54:00 123.883 $ 456620.0
191 Buy 04.08.2015 18:00:00 123.929 100.0 05.08.2015 03:54:00 124.29 $ 3566800.0
192 Buy 13.08.2015 18:00:00 124.451 100.0 13.08.2015 18:45:00 124.27 $ -1882000.0
193 Buy 19.08.2015 18:00:00 124.283 65.67 19.08.2015 18:29:00 124.077 $ -1400084.4
194 Buy 24.08.2015 18:00:00 118.79 40.98 24.08.2015 18:07:00 118.589 $ -853203.6
195 Buy 31.08.2015 21:28:00 121.218 19.63 01.09.2015 03:54:00 120.988 $ -459970.16
196 Buy 01.09.2015 22:15:00 119.825 57.53 02.09.2015 03:54:00 120.263 $ 2494961.04
197 Buy 03.09.2015 21:43:00 120.098 100.0 04.09.2015 03:54:00 119.932 $ -1703200.0
198 Buy 07.09.2015 20:30:00 119.358 19.97 08.09.2015 03:54:00 119.372 $ 19330.96
199 Buy 08.09.2015 19:30:00 119.889 59.97 09.09.2015 03:54:00 120.249 $ 2133012.96
200 Buy 10.09.2015 21:00:00 120.687 66.37 11.09.2015 03:54:00 120.751 $ 396096.16
201 Buy 14.09.2015 20:30:00 120.04 67.55 15.09.2015 03:54:00 120.617 $ 3868453.4
202 Buy 21.09.2015 20:28:00 120.459 26.38 22.09.2015 03:54:00 120.41 $ -140658.16
203 Buy 24.09.2015 18:58:00 119.508 100.0 25.09.2015 03:54:00 120.326 $ 8136800.0
204 Buy 28.09.2015 20:45:00 119.857 34.38 29.09.2015 03:54:00 119.761 $ -344900.16
205 Buy 29.09.2015 20:30:00 119.805 100.0 30.09.2015 03:54:00 119.96 $ 1506800.0
206 Buy 01.10.2015 19:33:00 119.706 100.0 02.10.2015 03:54:00 119.883 $ 1726800.0
207 Buy 08.10.2015 20:56:00 119.9 100.0 09.10.2015 03:54:00 119.95 $ 456800.0
208 Buy 12.10.2015 21:07:00 119.983 37.73 13.10.2015 03:54:00 119.966 $ -80440.36
209 Buy 15.10.2015 20:06:00 118.485 100.0 16.10.2015 03:54:00 119.0 $ 5106800.0
210 Buy 19.10.2015 22:00:00 119.465 100.0 20.10.2015 03:54:00 119.52 $ 506800.0
211 Buy 26.10.2015 18:09:00 120.955 43.26 27.10.2015 03:54:00 120.786 $ -749782.32
212 Buy 10.11.2015 21:02:00 123.151 100.0 11.11.2015 02:54:00 123.084 $ -713200.0
213 Buy 12.11.2015 20:00:00 122.774 100.0 13.11.2015 02:54:00 122.524 $ -2543200.0
214 Buy 19.11.2015 19:30:00 122.775 100.0 20.11.2015 01:00:00 122.95 $ 1706800.0
215 Buy 23.11.2015 22:02:00 122.866 40.96 24.11.2015 01:30:00 122.948 $ 318177.28
216 Buy 24.11.2015 20:30:00 122.427 100.0 24.11.2015 23:45:00 122.562 $ 1278000.0
217 Buy 30.11.2015 22:55:00 123.102 42.56 01.12.2015 01:05:00 123.171 $ 275278.08
218 Buy 01.12.2015 19:01:00 122.918 100.0 02.12.2015 00:45:00 122.89 $ -323200.0
219 Buy 03.12.2015 22:45:00 122.458 100.0 04.12.2015 01:03:00 122.662 $ 1996800.0
220 Buy 07.12.2015 18:59:00 123.334 44.5 07.12.2015 22:00:00 123.311 $ -134390.0
221 Buy 09.12.2015 22:04:00 121.261 44.37 10.12.2015 00:15:00 121.52 $ 1155572.28
222 Buy 14.12.2015 19:15:00 120.565 100.0 14.12.2015 21:38:00 120.799 $ 2268000.0
223 Buy 21.12.2015 19:36:00 121.069 47.79 21.12.2015 23:30:00 121.185 $ 519955.2
224 Buy 24.12.2015 18:56:00 120.322 100.0 24.12.2015 22:30:00 120.325 $ -42000.0
225 Buy 05.01.2016 21:00:00 119.037 100.0 06.01.2016 02:54:00 119.05 $ 86800.0
226 Buy 11.01.2016 21:15:00 117.425 48.36 12.01.2016 02:54:00 117.755 $ 1574988.48
227 Buy 12.01.2016 20:15:00 117.769 100.0 13.01.2016 02:54:00 117.887 $ 1136800.0
228 Buy 14.01.2016 17:23:00 117.724 100.0 15.01.2016 02:54:00 118.117 $ 3886800.0
229 Buy 18.01.2016 17:03:00 117.348 54.96 19.01.2016 02:54:00 117.587 $ 1289801.28
230 Buy 19.01.2016 17:49:00 117.898 100.0 20.01.2016 02:54:00 117.476 $ -4263200.0
231 Buy 28.01.2016 19:30:00 118.771 100.0 29.01.2016 02:54:00 118.797 $ 216800.0
232 Buy 02.02.2016 20:34:00 120.198 100.0 03.02.2016 00:52:00 119.699 $ -5033200.0
233 Buy 04.02.2016 19:20:00 116.881 100.0 05.02.2016 02:54:00 116.97 $ 846800.0
234 Buy 08.02.2016 19:04:00 115.717 48.01 08.02.2016 20:45:00 115.352 $ -1786932.2
235 Buy 11.02.2016 19:27:00 111.982 100.0 11.02.2016 22:39:00 112.426 $ 4368000.0
236 Buy 18.02.2016 21:00:00 113.544 100.0 19.02.2016 02:17:00 113.125 $ -4233200.0
237 Buy 23.02.2016 22:17:00 112.062 100.0 24.02.2016 02:54:00 111.99 $ -763200.0
238 Buy 29.02.2016 19:13:00 112.982 45.6 01.03.2016 02:54:00 112.473 $ -2340739.2
239 Buy 03.03.2016 20:31:00 113.541 100.0 04.03.2016 02:54:00 113.599 $ 536800.0
240 Buy 08.03.2016 20:17:00 112.642 100.0 09.03.2016 02:54:00 112.495 $ -1513200.0
