Quant Analyzer Report

Oanda_50

Source: MT4Report
Symbol USDJPY-b Period M15 : 07.01.2013 - 20.12.2021
Initial deposit 500000.0
Parameters -
Total Profit
$ 36885915
Profit in pips
3988.1 pips
Yrly Avg profit
$ 4135833.22
Yrly Avg % ret
827.17 %
CAGR
61.51 %
# of trades
640
Sharpe ratio
0.31
Profit factor
2.16
Return / DD ratio
17.03
Winning %
64.53 %
Drawdown
$ 2166494
% Drawdown
17.66 %
Daily Avg profit
$ 37485.69
Mthly Avg profit
$ 344728.18
Average trade
$ 57634.24
Annual% / Max DD%
3.48
R Expectancy
0.41 R
R Exp score
29.41 R
SQN
5.08
SQN score
1.92

Monthly Performance ($)

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec YTD
2021 726323 10253 2413731 -674514 1595518 222458 679508 1614090 1407999 1158325 74839 68009 9296539
2020 1115658 282174 794968 415420 1334846 255554 -954567 680493 1007703 -240819 -516593 65093 4239930
2019 860376 701827 696820 213378 -621963 653538 -118788 246280 74650 -203367 357709 875038 3735498
2018 1440106 488948 -1048335 925672 1175636 691417 80729 2137002 -191425 1224999 332774 1263254 8520777
2017 558920 629974 1624766 192303 970632 159374 3908 695380 -359619 125182 781719 87555 5470094
2016 31829 -350730 112788 242124 223649 -20556 524298 -21929 234357 373921 15481 393517 1758749
2015 442301 197355 -15266 24265 303450 235127 53222 14346 680055 266817 21395 283857 2506924
2014 67160 3415 6549 74338 47453 34794 -39987 39408 111992 229176 74891 54116 703305
2013 48268 94650 28189 8006 104812 -13297 68259 52423 89801 83802 39431 49755 654099

Stats

Strategy

Wins/Losses Ratio1.82 Payout Ratio (Avg Win/Loss)1.18 Average # of Bars in Trade0
AHPR0.7 Z-Score1.57 Z-Probability5.82 %
Expectancy57634.24 Deviation $ 287273.23 Exposure-999999999 %
Stagnation in Days172 Stagnation in %5.26 %

Trades

# of Wins413 # of Losses227 # of Cancelled/Expired0
Gross Profit $ 68802805 Gross Loss $ -31916890 Average Win $ 166592.75 Average Loss $ -140603.04
Largest Win $ 1553032 Largest Loss $ -1808015 Max Consec Wins15 Max Consec Losses5
Avg Consec Wins2.65 Avg Consec Loss1.46 Avg # of Bars in Wins0 Avg # of Bars in Losses0

Charts

Click on the chart to see bigger image

Trades by hour

P/L by weekday

Wins/Losses by month

Trades by weekday

P/L by year

Wins/Losses Profit by hour

Trades by year

Wins/Losses by hour

Wins/Losses by weekday

P/L by hour

Wins/Losses by weekday

Wins/Losses Profit by month

Trades

Ticket Type Open time Open price Size Close time Close price Profit/Loss Comment
1 Buy 07.01.2013 21:30:00 87.751 0.15 08.01.2013 02:54:00 87.528 $ -3345.0
2 Buy 08.01.2013 19:48:00 87.237 0.44 09.01.2013 02:54:00 87.142 $ -4180.0
3 Buy 10.01.2013 19:21:00 88.2 0.44 11.01.2013 02:54:00 89.186 $ 43384.0
4 Buy 14.01.2013 18:11:00 89.307 0.48 15.01.2013 02:54:00 89.561 $ 12192.0
5 Buy 15.01.2013 20:45:00 88.633 0.49 16.01.2013 02:54:00 88.514 $ -5831.0
6 Buy 22.01.2013 20:00:00 88.677 0.48 23.01.2013 02:54:00 88.688 $ 528.0
7 Buy 28.01.2013 19:45:00 90.78 0.16 29.01.2013 02:54:00 90.549 $ -3696.0
8 Buy 29.01.2013 20:24:00 90.655 0.48 30.01.2013 02:54:00 90.847 $ 9216.0
9 Buy 04.02.2013 22:15:00 92.446 0.65 05.02.2013 02:54:00 92.273 $ -11245.0
10 Buy 07.02.2013 19:06:00 93.314 0.64 08.02.2013 00:15:00 93.687 $ 23872.0
11 Buy 12.02.2013 19:03:00 93.235 0.5 13.02.2013 02:54:00 93.35 $ 5750.0
12 Buy 19.02.2013 21:45:00 93.456 1.01 20.02.2013 01:29:00 93.775 $ 32219.0
13 Buy 21.02.2013 20:00:00 92.918 0.53 21.02.2013 22:15:00 93.144 $ 11978.0
14 Buy 26.02.2013 19:31:00 91.555 0.54 27.02.2013 01:42:00 92.149 $ 32076.0
15 Buy 04.03.2013 20:13:00 93.369 0.77 05.03.2013 02:54:00 93.399 $ 2310.0
16 Buy 05.03.2013 17:00:00 93.163 0.58 06.03.2013 02:54:00 93.191 $ 1624.0
17 Buy 11.03.2013 18:57:00 96.136 0.19 12.03.2013 03:54:00 96.456 $ 6080.0
18 Buy 12.03.2013 21:00:00 95.987 0.58 13.03.2013 03:54:00 96.05 $ 3654.0
19 Buy 14.03.2013 21:58:00 96.061 0.98 15.03.2013 03:54:00 96.14 $ 7742.0
20 Buy 18.03.2013 19:06:00 94.995 0.19 19.03.2013 03:54:00 95.519 $ 9956.0
21 Buy 21.03.2013 18:24:00 95.309 0.6 22.03.2013 03:54:00 95.047 $ -15720.0
22 Buy 25.03.2013 22:05:00 94.073 0.19 26.03.2013 03:54:00 94.057 $ -304.0
23 Buy 26.03.2013 18:00:00 94.286 0.59 27.03.2013 03:54:00 94.582 $ 17464.0
24 Buy 28.03.2013 21:30:00 94.081 0.81 29.03.2013 03:54:00 94.024 $ -4617.0
25 Buy 02.04.2013 22:24:00 93.385 0.6 03.04.2013 03:45:00 93.559 $ 10440.0
26 Buy 16.04.2013 20:28:00 97.759 0.61 17.04.2013 03:34:00 97.961 $ 12322.0
27 Buy 25.04.2013 22:59:00 99.371 0.62 26.04.2013 03:54:00 99.133 $ -14756.0
28 Buy 09.05.2013 20:00:00 99.363 0.81 09.05.2013 20:56:00 99.997 $ 51354.0
29 Buy 14.05.2013 20:00:00 102.278 1.09 15.05.2013 01:03:00 102.226 $ -5668.0
30 Buy 23.05.2013 20:00:00 101.904 0.86 24.05.2013 03:13:00 102.505 $ 51686.0
31 Buy 30.05.2013 20:00:00 100.89 0.93 31.05.2013 03:13:00 100.97 $ 7440.0
32 Buy 03.06.2013 20:00:00 99.266 0.23 03.06.2013 22:45:00 99.421 $ 3565.0
33 Buy 04.06.2013 21:20:00 100.09 1.41 05.06.2013 01:47:00 100.213 $ 17343.0
34 Buy 06.06.2013 20:37:00 97.267 0.72 07.06.2013 01:00:00 97.43 $ 11736.0
35 Buy 10.06.2013 21:46:00 98.72 0.24 11.06.2013 00:54:00 99.004 $ 6816.0
36 Buy 11.06.2013 22:06:00 96.249 0.74 11.06.2013 22:43:00 95.751 $ -36852.0
37 Buy 17.06.2013 23:34:00 94.658 0.23 18.06.2013 03:54:00 94.796 $ 3174.0
38 Buy 18.06.2013 21:05:00 95.242 0.71 18.06.2013 23:21:00 95.457 $ 15265.0
39 Buy 20.06.2013 23:26:00 97.463 0.72 21.06.2013 02:03:00 96.986 $ -34344.0
40 Buy 04.07.2013 23:16:00 99.996 1.38 05.07.2013 01:17:00 100.181 $ 25530.0
41 Buy 08.07.2013 21:25:00 100.952 0.23 09.07.2013 03:54:00 101.066 $ 2622.0
42 Buy 09.07.2013 22:15:00 100.984 0.95 10.07.2013 03:54:00 101.157 $ 16435.0
43 Buy 15.07.2013 23:30:00 99.813 0.24 16.07.2013 02:30:00 100.063 $ 6000.0
44 Buy 16.07.2013 21:15:00 99.243 0.73 17.07.2013 03:45:00 99.311 $ 4964.0
45 Buy 18.07.2013 23:19:00 100.493 1.48 19.07.2013 03:10:00 100.653 $ 23680.0
46 Buy 23.07.2013 20:06:00 99.742 0.76 24.07.2013 03:54:00 99.513 $ -17404.0
47 Buy 29.07.2013 21:45:00 97.822 0.24 30.07.2013 03:00:00 98.09 $ 6432.0
48 Buy 08.08.2013 18:00:00 95.891 1.0 08.08.2013 20:55:00 96.391 $ 50000.0
49 Buy 14.08.2013 18:00:00 98.057 0.53 15.08.2013 00:58:00 98.012 $ -2385.0
50 Buy 19.08.2013 18:00:00 97.96 1.06 19.08.2013 20:34:00 97.794 $ -17596.0
51 Buy 22.08.2013 18:00:00 98.611 1.04 23.08.2013 03:54:00 98.977 $ 38064.0
52 Buy 29.08.2013 18:00:00 98.436 1.08 29.08.2013 20:26:00 98.291 $ -15660.0
53 Buy 03.09.2013 22:00:00 99.473 0.8 04.09.2013 03:54:00 99.567 $ 7520.0
54 Buy 10.09.2013 19:24:00 100.283 0.8 11.09.2013 03:54:00 100.289 $ 480.0
55 Buy 12.09.2013 20:09:00 99.297 1.34 13.09.2013 03:54:00 99.686 $ 52126.0
56 Buy 17.09.2013 20:43:00 99.233 0.85 18.09.2013 03:54:00 99.219 $ -1190.0
57 Buy 19.09.2013 22:30:00 99.367 1.71 20.09.2013 03:54:00 99.519 $ 25992.0
58 Buy 23.09.2013 19:30:00 98.796 0.29 24.09.2013 03:54:00 98.83 $ 986.0
59 Buy 24.09.2013 18:01:00 98.718 1.17 25.09.2013 03:54:00 98.761 $ 5031.0
60 Buy 26.09.2013 23:03:00 98.921 0.88 27.09.2013 03:54:00 98.908 $ -1144.0
61 Buy 01.10.2013 23:42:00 97.976 0.88 02.10.2013 03:54:00 98.033 $ 5016.0
62 Buy 03.10.2013 20:30:00 97.339 1.77 04.10.2013 03:54:00 97.283 $ -9912.0
63 Buy 07.10.2013 22:18:00 96.939 0.29 08.10.2013 03:54:00 96.759 $ -5220.0
64 Buy 08.10.2013 21:30:00 96.964 0.87 09.10.2013 03:54:00 97.16 $ 17052.0
65 Buy 09.10.2013 19:38:00 97.285 0.29 10.10.2013 03:54:00 97.585 $ 8700.0
66 Buy 14.10.2013 18:15:00 98.182 0.89 15.10.2013 03:54:00 98.577 $ 35155.0
67 Buy 17.10.2013 18:32:00 97.866 1.85 18.10.2013 03:54:00 98.101 $ 43475.0
68 Buy 21.10.2013 19:33:00 98.163 0.32 22.10.2013 03:54:00 98.176 $ 416.0
69 Buy 22.10.2013 21:48:00 98.118 0.96 23.10.2013 03:54:00 98.081 $ -3552.0
70 Buy 28.10.2013 22:59:00 97.726 0.32 29.10.2013 03:54:00 97.497 $ -7328.0
71 Buy 04.11.2013 22:29:00 98.589 1.27 05.11.2013 02:54:00 98.549 $ -5080.0
72 Buy 07.11.2013 22:19:00 97.907 1.27 08.11.2013 02:54:00 98.225 $ 40386.0
73 Buy 11.11.2013 22:46:00 99.212 0.33 12.11.2013 02:54:00 99.28 $ 2244.0
74 Buy 26.11.2013 20:51:00 101.341 0.99 27.11.2013 02:54:00 101.36 $ 1881.0
75 Buy 03.12.2013 19:45:00 102.397 0.99 03.12.2013 23:30:00 102.429 $ 3168.0
76 Buy 04.12.2013 21:15:00 102.141 0.99 04.12.2013 23:45:00 102.337 $ 19404.0
77 Buy 05.12.2013 21:03:00 101.755 1.01 06.12.2013 00:51:00 101.794 $ 3939.0
78 Buy 10.12.2013 21:30:00 102.766 1.01 11.12.2013 00:00:00 102.843 $ 7777.0
79 Buy 17.12.2013 19:49:00 102.681 1.02 18.12.2013 02:13:00 102.751 $ 7140.0
80 Buy 24.12.2013 20:01:00 104.28 1.37 24.12.2013 23:19:00 104.328 $ 6576.0
81 Buy 26.12.2013 18:14:00 104.747 1.03 26.12.2013 23:12:00 104.764 $ 1751.0
82 Buy 06.01.2014 21:30:00 104.259 0.34 07.01.2014 02:54:00 104.458 $ 6766.0
83 Buy 07.01.2014 20:10:00 104.538 1.04 08.01.2014 02:54:00 104.749 $ 21944.0
84 Buy 09.01.2014 17:00:00 104.943 1.41 10.01.2014 02:54:00 104.925 $ -2538.0
85 Buy 13.01.2014 17:30:00 103.326 0.35 14.01.2014 02:54:00 103.302 $ -840.0
86 Buy 16.01.2014 19:00:00 104.332 1.06 17.01.2014 02:54:00 104.357 $ 2650.0
87 Buy 20.01.2014 17:00:00 104.061 0.35 21.01.2014 02:54:00 104.459 $ 13930.0
88 Buy 21.01.2014 20:34:00 104.265 1.07 22.01.2014 02:54:00 104.221 $ -4708.0
89 Buy 27.01.2014 20:30:00 102.487 0.35 28.01.2014 02:54:00 102.707 $ 7700.0
90 Buy 28.01.2014 17:31:00 102.924 1.07 29.01.2014 02:54:00 103.132 $ 22256.0
91 Buy 03.02.2014 19:33:00 101.212 0.36 04.02.2014 02:15:00 101.213 $ 36.0
92 Buy 25.02.2014 22:55:00 102.152 1.09 26.02.2014 02:54:00 102.183 $ 3379.0
93 Buy 06.03.2014 21:44:00 103.035 1.1 07.03.2014 02:54:00 103.049 $ 1540.0
94 Buy 10.03.2014 18:30:00 103.302 0.36 11.03.2014 03:54:00 103.27 $ -1152.0
95 Buy 11.03.2014 23:32:00 102.959 1.1 12.03.2014 03:54:00 102.942 $ -1870.0
96 Buy 13.03.2014 23:45:00 101.721 1.83 14.03.2014 03:54:00 101.825 $ 19032.0
97 Buy 17.03.2014 20:00:00 101.648 0.37 18.03.2014 03:54:00 101.818 $ 6290.0
98 Buy 18.03.2014 20:32:00 101.443 1.12 19.03.2014 03:54:00 101.431 $ -1344.0
99 Buy 24.03.2014 21:30:00 102.236 0.74 25.03.2014 03:54:00 102.178 $ -4292.0
100 Buy 25.03.2014 19:15:00 102.356 1.11 26.03.2014 03:54:00 102.342 $ -1554.0
101 Buy 27.03.2014 20:00:00 102.148 1.11 28.03.2014 03:54:00 102.057 $ -10101.0
102 Buy 08.04.2014 23:00:00 101.707 1.1 09.04.2014 03:23:00 102.013 $ 33660.0
103 Buy 14.04.2014 22:30:00 101.752 1.13 15.04.2014 00:16:00 101.883 $ 14803.0
104 Buy 15.04.2014 20:10:00 101.614 1.15 15.04.2014 21:45:00 101.839 $ 25875.0
105 Buy 08.05.2014 20:00:00 101.625 1.56 09.05.2014 03:54:00 101.65 $ 3900.0
106 Buy 14.05.2014 20:00:00 101.782 0.78 15.05.2014 03:54:00 101.811 $ 2262.0
107 Buy 19.05.2014 20:00:00 101.273 1.57 20.05.2014 03:54:00 101.44 $ 26219.0
108 Buy 22.05.2014 20:00:00 101.783 1.6 23.05.2014 03:54:00 101.845 $ 9920.0
109 Buy 29.05.2014 20:00:00 101.607 1.61 30.05.2014 03:54:00 101.639 $ 5152.0
110 Buy 10.06.2014 23:37:00 102.343 1.21 11.06.2014 03:54:00 102.359 $ 1936.0
111 Buy 12.06.2014 23:00:00 101.649 2.03 13.06.2014 03:51:00 101.814 $ 33495.0
112 Buy 24.06.2014 23:16:00 101.956 1.66 25.06.2014 03:54:00 101.945 $ -1826.0
113 Buy 30.06.2014 20:02:00 101.299 0.41 30.06.2014 22:35:00 101.328 $ 1189.0
114 Buy 03.07.2014 23:50:00 102.195 2.49 04.07.2014 03:54:00 102.141 $ -13446.0
115 Buy 07.07.2014 20:35:00 101.843 0.41 08.07.2014 03:54:00 101.728 $ -4715.0
116 Buy 09.07.2014 22:48:00 101.624 0.41 10.07.2014 03:54:00 101.527 $ -3977.0
117 Buy 17.07.2014 20:00:00 101.347 2.45 18.07.2014 03:50:00 101.3 $ -11515.0
118 Buy 22.07.2014 22:21:00 101.478 1.21 23.07.2014 03:15:00 101.51 $ 3872.0
119 Buy 24.07.2014 23:54:00 101.804 1.62 25.07.2014 03:54:00 101.741 $ -10206.0
120 Buy 04.08.2014 18:00:00 102.455 1.61 05.08.2014 03:54:00 102.595 $ 22540.0
121 Buy 07.08.2014 18:00:00 102.175 1.64 08.08.2014 03:54:00 102.101 $ -12136.0
122 Buy 14.08.2014 18:00:00 102.447 2.03 15.08.2014 03:54:00 102.474 $ 5481.0
123 Buy 19.08.2014 18:00:00 102.829 2.45 20.08.2014 03:54:00 102.97 $ 34545.0
124 Buy 28.08.2014 18:00:00 103.755 1.67 29.08.2014 03:54:00 103.689 $ -11022.0
125 Buy 01.09.2014 18:33:00 104.268 0.41 02.09.2014 03:54:00 104.393 $ 5125.0
126 Buy 04.09.2014 23:37:00 105.241 2.5 05.09.2014 03:54:00 105.555 $ 78500.0
127 Buy 11.09.2014 18:30:00 106.939 1.32 12.09.2014 03:54:00 107.201 $ 34584.0
128 Buy 15.09.2014 18:00:00 107.23 0.45 16.09.2014 03:54:00 107.156 $ -3330.0
129 Buy 16.09.2014 20:07:00 107.168 1.35 17.09.2014 03:54:00 107.253 $ 11475.0
130 Buy 18.09.2014 18:30:00 108.736 2.72 19.09.2014 03:54:00 108.842 $ 28832.0
131 Buy 25.09.2014 20:17:00 108.829 1.38 26.09.2014 03:54:00 108.516 $ -43194.0
132 Buy 30.09.2014 18:00:00 109.687 1.34 01.10.2014 03:54:00 109.725 $ 5092.0
133 Buy 02.10.2014 21:44:00 108.284 2.7 03.10.2014 03:54:00 108.749 $ 125550.0
134 Buy 07.10.2014 19:23:00 108.295 1.46 08.10.2014 03:54:00 108.226 $ -10074.0
135 Buy 09.10.2014 22:30:00 107.904 1.94 10.10.2014 03:54:00 107.78 $ -24056.0
136 Buy 14.10.2014 23:46:00 107.027 2.39 15.10.2014 03:54:00 107.273 $ 58794.0
137 Buy 20.10.2014 20:38:00 106.88 0.49 21.10.2014 03:54:00 106.821 $ -2891.0
138 Buy 21.10.2014 21:00:00 106.74 1.48 22.10.2014 03:54:00 107.003 $ 38924.0
139 Buy 23.10.2014 23:02:00 108.174 2.02 24.10.2014 03:54:00 107.994 $ -36360.0
140 Buy 27.10.2014 21:15:00 107.719 0.49 28.10.2014 03:54:00 107.958 $ 11711.0
141 Buy 30.10.2014 18:15:00 109.012 1.99 31.10.2014 03:54:00 109.326 $ 62486.0
142 Buy 03.11.2014 22:01:00 113.794 0.51 04.11.2014 02:03:00 113.562 $ -11832.0
143 Buy 11.11.2014 22:31:00 115.387 1.54 12.11.2014 00:30:00 115.97 $ 89782.0
144 Buy 24.11.2014 21:46:00 118.308 1.08 25.11.2014 01:25:00 118.414 $ 11448.0
145 Buy 25.11.2014 21:39:00 117.867 1.63 26.11.2014 02:54:00 117.778 $ -14507.0
146 Buy 04.12.2014 19:00:00 119.652 3.24 05.12.2014 01:31:00 119.851 $ 64476.0
147 Buy 08.12.2014 22:02:00 120.516 0.56 09.12.2014 00:45:00 120.561 $ 2520.0
148 Buy 09.12.2014 18:16:00 118.949 2.24 09.12.2014 18:53:00 118.948 $ -224.0
149 Buy 15.12.2014 19:45:00 118.136 0.56 15.12.2014 20:26:00 117.91 $ -12656.0
150 Buy 05.01.2015 18:46:00 119.772 0.55 06.01.2015 02:54:00 119.351 $ -23155.0
151 Buy 06.01.2015 21:38:00 118.459 1.65 07.01.2015 02:54:00 118.854 $ 65175.0
152 Buy 08.01.2015 17:54:00 119.704 2.27 09.01.2015 02:54:00 119.841 $ 31099.0
153 Buy 12.01.2015 21:30:00 118.323 0.57 13.01.2015 02:54:00 117.983 $ -19380.0
154 Buy 13.01.2015 22:45:00 117.886 1.72 14.01.2015 02:54:00 117.591 $ -50740.0
155 Buy 14.01.2015 17:45:00 116.696 1.11 15.01.2015 02:54:00 117.601 $ 100455.0
156 Buy 20.01.2015 19:01:00 118.533 1.76 21.01.2015 02:54:00 118.653 $ 21120.0
157 Buy 22.01.2015 17:45:00 117.621 2.37 23.01.2015 02:54:00 118.503 $ 209034.0
158 Buy 27.01.2015 18:29:00 117.646 1.97 28.01.2015 02:54:00 117.844 $ 39006.0
159 Buy 29.01.2015 17:50:00 117.94 2.67 30.01.2015 02:54:00 118.201 $ 69687.0
160 Buy 04.02.2015 22:18:00 117.37 2.06 05.02.2015 02:54:00 117.299 $ -14626.0
161 Buy 05.02.2015 20:13:00 117.426 2.05 06.02.2015 02:54:00 117.478 $ 10660.0
162 Buy 12.02.2015 19:45:00 118.795 3.44 13.02.2015 00:15:00 119.103 $ 105952.0
163 Buy 16.02.2015 20:11:00 118.527 0.72 17.02.2015 01:34:00 118.53 $ 216.0
164 Buy 19.02.2015 19:45:00 118.902 4.32 20.02.2015 01:30:00 119.041 $ 60048.0
165 Buy 24.02.2015 21:18:00 118.859 2.95 25.02.2015 00:15:00 118.978 $ 35105.0
166 Buy 03.03.2015 19:45:00 119.579 2.24 04.03.2015 02:54:00 119.576 $ -672.0
167 Buy 05.03.2015 17:15:00 120.161 2.24 06.03.2015 02:54:00 120.106 $ -12320.0
168 Buy 10.03.2015 18:15:00 121.331 2.23 11.03.2015 03:54:00 121.227 $ -23192.0
169 Buy 23.03.2015 18:15:00 119.807 0.73 24.03.2015 03:54:00 119.843 $ 2628.0
170 Buy 24.03.2015 23:00:00 119.71 2.95 25.03.2015 03:54:00 119.772 $ 18290.0
171 Buy 13.04.2015 22:17:00 120.097 0.74 14.04.2015 03:54:00 119.834 $ -19462.0
172 Buy 16.04.2015 22:34:00 118.988 2.21 17.04.2015 03:54:00 119.055 $ 14807.0
173 Buy 23.04.2015 22:19:00 119.539 2.97 24.04.2015 01:19:00 119.599 $ 17820.0
174 Buy 27.04.2015 20:45:00 118.993 0.74 28.04.2015 03:54:00 119.143 $ 11100.0
175 Buy 07.05.2015 20:01:00 119.809 3.0 08.05.2015 03:54:00 119.861 $ 15600.0
176 Buy 14.05.2015 20:00:00 119.115 3.78 15.05.2015 03:54:00 119.329 $ 80892.0
177 Buy 19.05.2015 20:00:00 120.597 4.68 20.05.2015 03:54:00 120.913 $ 147888.0
178 Buy 28.05.2015 20:00:00 123.735 3.3 29.05.2015 00:03:00 123.914 $ 59070.0
179 Buy 02.06.2015 21:47:00 123.955 2.52 03.06.2015 03:54:00 124.147 $ 48384.0
180 Buy 04.06.2015 22:45:00 124.344 5.14 05.06.2015 03:46:00 124.539 $ 100230.0
181 Buy 08.06.2015 23:49:00 124.464 0.88 09.06.2015 03:54:00 124.678 $ 18832.0
182 Buy 11.06.2015 23:44:00 123.474 2.67 12.06.2015 02:43:00 123.585 $ 29637.0
183 Buy 15.06.2015 23:06:00 123.396 0.9 16.06.2015 03:15:00 123.454 $ 5220.0
184 Buy 24.06.2015 22:24:00 123.855 0.9 25.06.2015 01:15:00 123.91 $ 4950.0
185 Buy 29.06.2015 20:15:00 122.496 1.81 30.06.2015 02:45:00 122.65 $ 27874.0
186 Buy 30.06.2015 20:03:00 122.198 2.74 01.07.2015 03:51:00 122.558 $ 98640.0
187 Buy 02.07.2015 23:47:00 123.066 5.65 03.07.2015 03:54:00 122.936 $ -73450.0
188 Buy 06.07.2015 22:00:00 122.44 0.92 07.07.2015 02:59:00 122.666 $ 20792.0
189 Buy 21.07.2015 20:19:00 123.84 2.78 22.07.2015 03:54:00 123.78 $ -16680.0
190 Buy 23.07.2015 21:00:00 123.818 3.68 23.07.2015 23:54:00 123.883 $ 23920.0
191 Buy 04.08.2015 18:00:00 123.929 5.57 05.08.2015 03:54:00 124.29 $ 201077.0
192 Buy 13.08.2015 18:00:00 124.451 4.94 13.08.2015 18:45:00 124.27 $ -89414.0
193 Buy 19.08.2015 18:00:00 124.283 2.88 19.08.2015 18:29:00 124.077 $ -59328.0
194 Buy 24.08.2015 18:00:00 118.79 1.89 24.08.2015 18:07:00 118.589 $ -37989.0
195 Buy 31.08.2015 21:28:00 121.218 0.93 01.09.2015 03:54:00 120.988 $ -21390.0
196 Buy 01.09.2015 22:15:00 119.825 2.78 02.09.2015 03:54:00 120.263 $ 121764.0
197 Buy 03.09.2015 21:43:00 120.098 5.78 04.09.2015 03:54:00 119.932 $ -95948.0
198 Buy 07.09.2015 20:30:00 119.358 0.93 08.09.2015 03:54:00 119.372 $ 1302.0
199 Buy 08.09.2015 19:30:00 119.889 2.8 09.09.2015 03:54:00 120.249 $ 100800.0
200 Buy 10.09.2015 21:00:00 120.687 2.89 11.09.2015 03:54:00 120.751 $ 18496.0
201 Buy 14.09.2015 20:30:00 120.04 2.91 15.09.2015 03:54:00 120.617 $ 167907.0
202 Buy 21.09.2015 20:28:00 120.459 1.02 22.09.2015 03:54:00 120.41 $ -4998.0
203 Buy 24.09.2015 18:58:00 119.508 4.08 25.09.2015 03:54:00 120.326 $ 333744.0
204 Buy 28.09.2015 20:45:00 119.857 1.12 29.09.2015 03:54:00 119.761 $ -10752.0
205 Buy 29.09.2015 20:30:00 119.805 4.46 30.09.2015 03:54:00 119.96 $ 69130.0
206 Buy 01.10.2015 19:33:00 119.706 3.41 02.10.2015 03:54:00 119.883 $ 60357.0
207 Buy 08.10.2015 20:56:00 119.9 4.62 09.10.2015 03:54:00 119.95 $ 23100.0
208 Buy 12.10.2015 21:07:00 119.983 1.16 13.10.2015 03:54:00 119.966 $ -1972.0
209 Buy 15.10.2015 20:06:00 118.485 3.48 16.10.2015 03:54:00 119.0 $ 179220.0
210 Buy 19.10.2015 22:00:00 119.465 4.86 20.10.2015 03:54:00 119.52 $ 26730.0
211 Buy 26.10.2015 18:09:00 120.955 1.22 27.10.2015 03:54:00 120.786 $ -20618.0
212 Buy 10.11.2015 21:02:00 123.151 3.65 11.11.2015 02:54:00 123.084 $ -24455.0
213 Buy 12.11.2015 20:00:00 122.774 6.05 13.11.2015 02:54:00 122.524 $ -151250.0
214 Buy 19.11.2015 19:30:00 122.775 6.99 20.11.2015 01:00:00 122.95 $ 122325.0
215 Buy 23.11.2015 22:02:00 122.866 1.2 24.11.2015 01:30:00 122.948 $ 9840.0
216 Buy 24.11.2015 20:30:00 122.427 4.81 24.11.2015 23:45:00 122.562 $ 64935.0
217 Buy 30.11.2015 22:55:00 123.102 1.22 01.12.2015 01:05:00 123.171 $ 8418.0
218 Buy 01.12.2015 19:01:00 122.918 3.68 02.12.2015 00:45:00 122.89 $ -10304.0
219 Buy 03.12.2015 22:45:00 122.458 7.34 04.12.2015 01:03:00 122.662 $ 149736.0
220 Buy 07.12.2015 18:59:00 123.334 1.26 07.12.2015 22:00:00 123.311 $ -2898.0
221 Buy 09.12.2015 22:04:00 121.261 1.26 10.12.2015 00:15:00 121.52 $ 32634.0
222 Buy 14.12.2015 19:15:00 120.565 3.83 14.12.2015 21:38:00 120.799 $ 89622.0
223 Buy 21.12.2015 19:36:00 121.069 1.3 21.12.2015 23:30:00 121.185 $ 15080.0
224 Buy 24.12.2015 18:56:00 120.322 5.23 24.12.2015 22:30:00 120.325 $ 1569.0
225 Buy 05.01.2016 21:00:00 119.037 3.92 06.01.2016 02:54:00 119.05 $ 5096.0
226 Buy 11.01.2016 21:15:00 117.425 1.31 12.01.2016 02:54:00 117.755 $ 43230.0
227 Buy 12.01.2016 20:15:00 117.769 3.97 13.01.2016 02:54:00 117.887 $ 46846.0
228 Buy 14.01.2016 17:23:00 117.724 6.68 15.01.2016 02:54:00 118.117 $ 262524.0
229 Buy 18.01.2016 17:03:00 117.348 1.41 19.01.2016 02:54:00 117.587 $ 33699.0
230 Buy 19.01.2016 17:49:00 117.898 8.56 19.01.2016 19:42:00 117.462 $ -373216.0
231 Buy 28.01.2016 19:30:00 118.771 5.25 29.01.2016 02:54:00 118.797 $ 13650.0
232 Buy 02.02.2016 20:34:00 120.198 3.95 03.02.2016 00:52:00 119.699 $ -197105.0
233 Buy 04.02.2016 19:20:00 116.881 7.55 05.02.2016 02:54:00 116.97 $ 67195.0
234 Buy 08.02.2016 19:04:00 115.717 1.27 08.02.2016 20:45:00 115.352 $ -46355.0
235 Buy 11.02.2016 19:27:00 111.982 3.79 11.02.2016 22:39:00 112.426 $ 168276.0
236 Buy 18.02.2016 21:00:00 113.544 7.89 18.02.2016 22:51:00 113.143 $ -316389.0
237 Buy 23.02.2016 22:17:00 112.062 3.66 24.02.2016 02:54:00 111.99 $ -26352.0
238 Buy 29.02.2016 19:13:00 112.982 1.21 01.03.2016 02:54:00 112.473 $ -61589.0
239 Buy 03.03.2016 20:31:00 113.541 7.17 04.03.2016 02:54:00 113.599 $ 41586.0
240 Buy 08.03.2016 20:17:00 112.642 3.62 09.03.2016 02:54:00 112.495 $ -53214.0
241 Buy 10.03.2016 21:45:00 113.06 3.57 11.03.2016 02:54:00 113.252 $ 68544.0
242 Buy 14.03.2016 20:11:00 113.665 3.63 15.03.2016 03:54:00 113.874 $ 75867.0
243 Buy 17.03.2016 21:00:00 111.366 7.4 18.03.2016 03:54:00 111.095 $ -200540.0
244 Buy 24.03.2016 18:00:00 112.554 4.69 25.03.2016 03:54:00 113.09 $ 251384.0
